Thursday, 27 June 2019

PSU OJVM Combo Patch Grid - RAC 12c R1 -- 28980120 PART1


Senario Preview:

We have 2 node RAC version 12.1.0.2.0.

Patch 28980120 - Combo of OJVM Component 12.1.0.2.190115 DB PSU + GI PSU 12.1.0.2.190115


  1. Download and extract the ARU patch file available under Patch 28980120 to a directory of your choice.
    • Unzip patch file downloaded. An example is as follows:
      % unzip p28980120_121020_<platform>.zip
      inflating: README.html
      inflating: ...
      %
      
  2. Verify the structure of the contents of the Combo Patch. The top-level directory contains this README document and some sub-directories in the following layout:
    28980120
    |
    |- README.txt 
    | 
    |- README.html 
    |
    |- 28813884/
    |      --README.html
    |      -- <other files and directories>
    |
    |- 28790654/
    |      --README.html
    |      -- <other files and directories>
    |
    NOTE:  To review the READMEs for the component patches, click on the component patch number, then click Read Me.
    


Solution
We will apply patch one by one on 2 node , while applying patch on node 1 another node which is node2 will be open.(always copy grid and database home before applying patch in case rollback to avoid time )

  • Set grid environment variable on node 1
  • Check opatchauto apply -analyze before applying patches

https://varunyadav27.blogspot.com/2019/06/opatchauto-apply-analyze-12c-grid.html

  • provide chmod and chown permission on patch number 28980120
  • opatchauto apply ( it will stop database and grid automatically on node1, While another node is in open mode)
  • Once optachauto apply successfully it will automatically first start grid then database instance on node 1)
  • Check OPatch lsinventory on both grid and oracle home on node 1.
  • Similarly opatchauto apply node 2 follow same steps as on node 1.
  • PSU OJVM Combo Patch Grid - RAC 12c R1 -- 28980120 PART2
  • https://varunyadav27.blogspot.com/2019/07/psu-ojvm-combo-patch-grid-rac-12c-r1.html
  • Using srvctl utility stop database 
  • Set oracle dbhome environment variable
  • opatch prereq CheckConflictAgainstOHWithDetail -ph ./
  • opatch apply -analyze
  • opatch apply
  • login sql prompt 
  • alter system set cluster_database=false scope=spfile;
  •  srvctl  stop database -d rac
  • login sqlplus prompt and do startup upgrade
  • $ORACLE_HOME/OPatch
  • ./datapatch -verbose
  • opatch lsinventory
  • alter system set cluster_database=true scope=spfile;
  •  SHUTDOWN;
  • srvctl start database -d rac
  • Simlarly apply this on node 2









PSU OJVM  Combo  Patch Grid 12c R1 -- 28980120

(Provide permission below as i have faced an error earlier)

chmod -R 775 28980120

chown -R grid:oinstall  28980120 


[root@srv1 28813884]# opatchauto apply

OPatchauto session is initiated at Wed Jun 26 17:18:07 2019

System initialization log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchautodb/systemconfig2019-06-26_05-18-31PM.log.

Session log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/opatchauto2019-06-26_05-19-56PM.log
The id for this session is 2SQ9

Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0/grid

Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/12.1.0/dbhome_2
Patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/dbhome_2

Patch applicability verified successfully on home /u01/app/12.1.0/grid

############## While checking on node 2 it show grid and db status #####################

Note: mean time patching is performed on node 1, node 2 cluster resource and database will be available online. Please find the details below :


[root@srv2 28813884]# . oraenv
ORACLE_SID = [+ASM2] ?
The Oracle base remains unchanged with value /u01/app/grid
[root@srv2 28813884]# crsctl status resource -t
--------------------------------------------------------------------------------
Name           Target  State        Server                   State details
--------------------------------------------------------------------------------
Local Resources
--------------------------------------------------------------------------------
ora.CRS.dg
               ONLINE  ONLINE       srv2                     STABLE
ora.DATA.dg
               ONLINE  ONLINE       srv2                     STABLE
ora.FRA.dg
               ONLINE  ONLINE       srv2                     STABLE
ora.LISTENER.lsnr
               ONLINE  ONLINE       srv2                     STABLE
ora.asm
               ONLINE  ONLINE       srv2                     Started,STABLE
ora.net1.network
               ONLINE  ONLINE       srv2                     STABLE
ora.ons
               ONLINE  ONLINE       srv2                     STABLE
--------------------------------------------------------------------------------
Cluster Resources
--------------------------------------------------------------------------------
ora.LISTENER_SCAN1.lsnr
      1        ONLINE  ONLINE       srv2                     STABLE
ora.LISTENER_SCAN2.lsnr
      1        ONLINE  ONLINE       srv2                     STABLE
ora.LISTENER_SCAN3.lsnr
      1        ONLINE  ONLINE       srv2                     STABLE
ora.MGMTLSNR
      1        ONLINE  ONLINE       srv2                     169.254.128.179 192.
                                                             168.10.2,STABLE
ora.cvu
      1        ONLINE  ONLINE       srv2                     STABLE
ora.mgmtdb
      1        ONLINE  ONLINE       srv2                     Open,STABLE
ora.oc4j
      1        ONLINE  ONLINE       srv2                     STABLE
ora.rac.db
      1        ONLINE  OFFLINE                               Instance Shutdown,ST
                                                             ABLE
      2        ONLINE  ONLINE       srv2                     Open,STABLE
ora.scan1.vip
      1        ONLINE  ONLINE       srv2                     STABLE
ora.scan2.vip
      1        ONLINE  ONLINE       srv2                     STABLE
ora.scan3.vip
      1        ONLINE  ONLINE       srv2                     STABLE
ora.srv1.vip
      1        ONLINE  INTERMEDIATE srv2                     FAILED OVER,STABLE
ora.srv2.vip
      1        ONLINE  ONLINE       srv2                     STABLE
--------------------------------------------------------------------------------
[root@srv2 28813884]# su oracle
[oracle@srv2 28813884]$ . oraenv
ORACLE_SID = [+ASM2] ? rac2
The Oracle base has been changed from /u01/app/grid to /u01/app/oracle
[oracle@srv2 28813884]$ sqlplus sys/system123@rac as sysdba

SQL*Plus: Release 12.1.0.2.0 Production on Wed Jun 26 17:33:53 2019

Copyright (c) 1982, 2014, Oracle.  All rights reserved.


Connected to:
Oracle Database 12c Enterprise Edition Release 12.1.0.2.0 - 64bit Production
With the Partitioning, Real Application Clusters, Automatic Storage Management, OLAP,
Advanced Analytics and Real Application Testing options

SQL> select name,open_mode,database_Role from v$database;

NAME      OPEN_MODE            DATABASE_ROLE
--------- -------------------- ----------------
RAC       READ WRITE           PRIMARY

SQL> 

################## continue with autopatch apply on node 1  #########################
Verifying SQL patch applicability on home /u01/app/oracle/product/12.1.0/dbhome_2
SQL patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/dbhome_2

Preparing to bring down database service on home /u01/app/oracle/product/12.1.0/dbhome_2
Successfully prepared home /u01/app/oracle/product/12.1.0/dbhome_2 to bring down database service

Bringing down CRS service on home /u01/app/12.1.0/grid
Prepatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_srv1_2019-06-26_05-24-34PM.log
CRS service brought down successfully on home /u01/app/12.1.0/grid

Performing prepatch operation on home /u01/app/oracle/product/12.1.0/dbhome_2
Perpatch operation completed successfully on home /u01/app/oracle/product/12.1.0/dbhome_2

Start applying binary patch on home /u01/app/oracle/product/12.1.0/dbhome_2
Binary patch applied successfully on home /u01/app/oracle/product/12.1.0/dbhome_2

Performing postpatch operation on home /u01/app/oracle/product/12.1.0/dbhome_2
Postpatch operation completed successfully on home /u01/app/oracle/product/12.1.0/dbhome_2

Start applying binary patch on home /u01/app/12.1.0/grid

Binary patch applied successfully on home /u01/app/12.1.0/grid

Starting CRS service on home /u01/app/12.1.0/grid

Postpatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_srv1_2019-06-26_06-11-43PM.log
CRS service started successfully on home /u01/app/12.1.0/grid


Preparing home /u01/app/oracle/product/12.1.0/dbhome_2 after database service restarted
No step execution required.........


Trying to apply SQL patch on home /u01/app/oracle/product/12.1.0/dbhome_2
SQL patch applied successfully on home /u01/app/oracle/product/12.1.0/dbhome_2

OPatchAuto successful.

--------------------------------Summary--------------------------------

Patching is completed successfully. Please find the summary as follows:

Host:srv1
RAC Home:/u01/app/oracle/product/12.1.0/dbhome_2
Version:12.1.0.2.0
Summary:

==Following patches were SKIPPED:

Patch: /u01/28980120/28813884/26983807
Reason: This patch is not applicable to this specified target type - "rac_database"

Patch: /u01/28980120/28813884/28729220
Reason: This patch is not applicable to this specified target type - "rac_database"


==Following patches were SUCCESSFULLY applied:

Patch: /u01/28980120/28813884/28729169
Log: /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatchauto/core/opatch/opatch2019-06-26_17-28-03PM_1.log

Patch: /u01/28980120/28813884/28729213
Log: /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatchauto/core/opatch/opatch2019-06-26_17-28-03PM_1.log


Host:srv1
CRS Home:/u01/app/12.1.0/grid
Version:12.1.0.2.0
Summary:

Following patches were SUCCESSFULLY applied:

Patch: /u01/28980120/28813884/26983807
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2019-06-26_17-41-32PM_1.log

Patch: /u01/28980120/28813884/28729169
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2019-06-26_17-41-32PM_1.log

Patch: /u01/28980120/28813884/28729213
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2019-06-26_17-41-32PM_1.log

Patch: /u01/28980120/28813884/28729220
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2019-06-26_17-41-32PM_1.log

OPatchauto session completed at Wed Jun 26 18:44:57 2019
Time taken to complete the session 86 minutes, 52 seconds
[root@srv1 28813884]#

[root@srv1 28813884]# crsctl status resource -t
--------------------------------------------------------------------------------
Name           Target  State        Server                   State details
--------------------------------------------------------------------------------
Local Resources
--------------------------------------------------------------------------------
ora.CRS.dg
               ONLINE  ONLINE       srv1                     STABLE
               ONLINE  ONLINE       srv2                     STABLE
ora.DATA.dg
               ONLINE  ONLINE       srv1                     STABLE
               ONLINE  ONLINE       srv2                     STABLE
ora.FRA.dg
               ONLINE  ONLINE       srv1                     STABLE
               ONLINE  ONLINE       srv2                     STABLE
ora.LISTENER.lsnr
               ONLINE  ONLINE       srv1                     STABLE
               ONLINE  ONLINE       srv2                     STABLE
ora.asm
               ONLINE  ONLINE       srv1                     Started,STABLE
               ONLINE  ONLINE       srv2                     Started,STABLE
ora.net1.network
               ONLINE  ONLINE       srv1                     STABLE
               ONLINE  ONLINE       srv2                     STABLE
ora.ons
               ONLINE  ONLINE       srv1                     STABLE
               ONLINE  ONLINE       srv2                     STABLE
--------------------------------------------------------------------------------
Cluster Resources
--------------------------------------------------------------------------------
ora.LISTENER_SCAN1.lsnr
      1        ONLINE  ONLINE       srv1                     STABLE
ora.LISTENER_SCAN2.lsnr
      1        ONLINE  ONLINE       srv2                     STABLE
ora.LISTENER_SCAN3.lsnr
      1        ONLINE  ONLINE       srv2                     STABLE
ora.MGMTLSNR
      1        ONLINE  ONLINE       srv1                     169.254.163.239 192.
                                                             168.10.1,STABLE
ora.cvu
      1        ONLINE  ONLINE       srv2                     STABLE
ora.mgmtdb
      1        ONLINE  ONLINE       srv1                     Open,STABLE
ora.oc4j
      1        ONLINE  ONLINE       srv2                     STABLE
ora.rac.db
      1        ONLINE  ONLINE       srv1                     Open,STABLE
      2        ONLINE  ONLINE       srv2                     Open,STABLE
ora.scan1.vip
      1        ONLINE  ONLINE       srv1                     STABLE
ora.scan2.vip
      1        ONLINE  ONLINE       srv2                     STABLE
ora.scan3.vip
      1        ONLINE  ONLINE       srv2                     STABLE
ora.srv1.vip
      1        ONLINE  ONLINE       srv1                     STABLE
ora.srv2.vip
      1        ONLINE  ONLINE       srv2                     STABLE
--------------------------------------------------------------------------------
[root@srv1 28813884]#
[grid@srv1 OPatch]$ ./opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.16
Copyright (c) 2019, Oracle Corporation.  All rights reserved.


Oracle Home       : /u01/app/12.1.0/grid
Central Inventory : /u01/app/oraInventory
   from           : /u01/app/12.1.0/grid/oraInst.loc
OPatch version    : 12.2.0.1.16
OUI version       : 12.1.0.2.0
Log file location : /u01/app/12.1.0/grid/cfgtoollogs/opatch/opatch2019-06-26_19-16-53PM_1.log

Lsinventory Output file location : /u01/app/12.1.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2019-06-26_19-16-53PM.txt

--------------------------------------------------------------------------------
Local Machine Information::
Hostname: srv1.example.com
ARU platform id: 226
ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Grid Infrastructure 12c                                       12.1.0.2.0
There are 1 products installed in this Oracle Home.


Interim patches (4) :

Patch  28729220     : applied on Wed Jun 26 18:11:34 IST 2019
Unique Patch ID:  22494611
Patch description:  "ACFS PATCH SET UPDATE 12.1.0.2.190115 (28729220)"
   Created on 10 Oct 2018, 18:36:59 hrs PST8PDT
   Bugs fixed:
     19452723, 18900953, 23625427, 24308283, 26882237, 26396215, 28142134
     25381434, 23639692, 18951113, 22810422, 21815339, 20923224, 26275740
     19517835, 21474561, 18185024, 28111958, 19273271, 27012440, 19013966
     25403933, 19195735, 26990202, 19001684, 23112252, 19509898, 19053182
     28242640, 27962890, 20438706, 24690973, 19475588, 27981132, 19811784
     19279106, 25764672, 22222222, 22910118, 24674652, 20140148, 21519796
     27163313, 21231953, 18955907, 19078259, 25078431, 22250187, 24529722
     20601073, 19127216, 20010980, 27124867, 18934139, 22689989, 19335268
     27065091, 21555038, 27339654, 21058846, 25526314, 19428756, 25966987
     24760367, 22846612, 25375360, 28027810, 25480028, 20402287, 22661787
     22198176, 27056490, 23535076, 28344432, 19201087, 23312691, 21233961
     21124596, 24964969, 19610022, 19901825, 22472364, 26871374, 18321597
     18679546, 19469788, 19557156, 26999973, 27955239, 27077948, 18510745
     26987877, 26759355, 23557970, 19134464, 27051182, 21208140, 21221726
     28376306, 19844362, 25354206, 27911160, 19526234, 18899600, 18619004
     25560948, 19434261, 23252830, 27463879, 26247490, 24385517, 21129279
     24285969, 22087780, 19593769, 19610001, 27593263, 18957085, 23181299
     19184398, 20098064, 22198405, 28171094, 27016503, 19450090, 23100705
     19502657, 19859183, 18877486, 25098392, 18915417, 28012328, 19060056
     26844019, 19919907, 23229121, 24679041, 22174238, 20681968, 25549648
     18851012, 21047620, 19149476, 20952520, 19526283, 25826440, 26912733
     26740931, 20463674, 19183802, 28381121, 19051391, 19690653, 19355146
     22613250, 20314907, 21077218, 26051087, 19644505, 26730740, 22975177
     19353057, 28031109, 19270227, 22591010, 27105321, 23731849, 19649858
     19446719, 22241945, 24325972, 24609301, 21076821, 22319558, 28069955
     19528981, 21369858, 23321114

Patch  28729213     : applied on Wed Jun 26 17:59:50 IST 2019
Unique Patch ID:  22522798
Patch description:  "OCW PATCH SET UPDATE 12.1.0.2.190115 (28729213)"
   Created on 13 Dec 2018, 22:44:57 hrs PST8PDT
   Bugs fixed:
     21339083, 24831217, 18589889, 20768643, 19061429, 26512962, 26147987
     19133945, 19521169, 19341538, 20011424, 19361757, 19187207, 21123932
     19302350, 23340259, 19130141, 19530755, 21441387, 19028836, 18701017
     19699720, 19620918, 19168690, 18899171, 19244316, 17005215, 19653795
     19471722, 18634372, 19536337, 26973611, 19184188, 19131709, 20160490
     20995001, 24509984, 21131037, 20985167, 19380733, 20552947, 18943696
     19591984, 18461246, 18135723, 20014326, 19524857, 25250824, 22999793
     18890943, 19154753, 25055154, 24808260, 19499021, 25206628, 20923930
     19046190, 25074091, 20028666, 23170674, 24451580, 19051385, 19682695
     19050688, 19831611, 22891868, 21607972, 26755613, 25956724, 21087799
     18922918, 19683886, 18956780, 23058136, 23757020, 20110156, 19026993
     21269977, 19558324, 18362971, 18261648, 22651583, 20185476, 19478119
     18882642, 19414274, 17447588, 20752167, 19262534, 22475834, 19147513
     21242118, 18893463, 19514085, 25496699, 20758997, 27738131, 27006180
     19659885, 19319904, 18703978, 23079844, 24796183, 19700256, 19703246
     20467806, 12816839, 27475272, 23304537, 19192901, 21527118, 27850736
     22992133, 24670214, 25435186, 19479503, 19147751, 18901356, 27175308
     26546632, 21232394, 22162062, 18964974, 18835366, 19207286, 19013789
     28540666, 22583325, 18950232, 19148791, 19556820, 19158155, 16505171
     21210985, 23760401, 21228405, 22261732, 22135419, 19449737, 21878613
     21646169, 19187515, 19230771, 20795241, 19853036, 19453778, 21430567
     18520351, 18843572, 24797972, 19185148, 19232454, 24583356, 21220597
     18541110, 18834955, 19204743, 20175174, 19140891, 18747335, 20676340
     19270660, 19325701, 21108895, 20877003, 19222693, 19662663, 26357098
     19684131, 19010177, 27267992, 19272663, 18907170, 18910576, 19426384
     9372680, 20737462, 19700294, 27786669, 24801915, 25943805, 23640904
     20289828, 19331454, 22568500, 20827053, 20278216, 20119857, 19703199
     22456393, 20588164, 20991879, 18508710, 18955644, 19908346, 23301767
     19589221, 25795447, 18952857, 19537762, 25685286, 25066549, 21152052
     16286734, 20669114, 24546078, 18762843, 18945249, 19184799, 21692274
     25810476, 23346234, 19205086, 19351363, 20091753, 19031737, 19079087
     24932026, 25742704, 18968981, 19148367, 19150517, 20231741, 19217019
     18730096, 18975620, 26114371, 21259359, 19067804, 28266751, 18747382
     19054979, 19209951, 19318983, 19154673, 18752378, 22905714, 19150088
     26860285, 19013444, 19234177, 22095969, 18999857, 25951778, 19367276
     19075747, 19874047, 19612597, 19677813, 23049292, 19427050, 18910443
     20033787, 19148982, 25371632, 25131365, 27106915, 19777496, 20730170
     26474627, 24362631, 18523468, 19277814, 20562133, 21420753, 19071526
     22986384, 25537905, 20433932, 18850051, 20061168, 18468128, 19370739
     20822591, 19609388, 20136892, 18776786, 18989446, 26439462, 19148793
     22904978, 26185431, 19585454, 25492219, 26308703, 19955755, 18317489
     19059053, 19807548, 22229116, 19124972, 22840085, 19617592, 19398098
     18910748, 18849896, 19147509, 19076165, 19704993, 19498411, 21294273
     19459023, 20634511, 21229744, 19516572, 21474380, 21484367, 20276459
     21550724, 17208793, 19234907, 20007009, 19538714, 22867050, 22728264
     19525147, 19383028, 27186837, 22195657, 19513969, 19622211, 23111368
     19986391, 19314048, 19473851, 18834934, 19458082, 18894342, 23762756
     19522067, 23618734, 18116578, 19241857, 19076778, 19066699, 25206563
     19068003, 20267877, 18937186, 19916737, 19770543, 22863466, 19635215
     19613533, 21057239, 20783416, 19315522, 19141785, 19885321, 19163887
     25233268, 18852058, 18715868, 27182006, 25987595, 19701617, 25715140
     25448476, 19139608, 19280860, 24403376, 19908051, 21453435, 26035888
     18946768, 21951266, 24831158, 24578464, 23063340, 19135521, 18604143
     23150001, 19627476, 20568884, 20317221, 25947195, 20177779, 19266658
     19491996, 24522717, 23717606, 18330979, 19027351, 23472436, 21227730
     18707416, 21118157, 21113068, 19925992, 20235486, 20006646, 18439295
     15922206, 18991776, 21245437, 23170839, 19163425, 19550195, 20389257
     18849021, 18861196, 25026932, 17940721, 18524834, 18748932, 18835283
     19287706, 19522313, 19184765, 27222423, 21639478, 25729214, 14851828
     20598625, 19226141, 19053891, 18871287, 25371730, 18998228, 18980002
     25361169, 19325604, 19682778, 8934841, 18777835, 17338864, 18945906
     19513650, 24692493, 28462215, 18952577, 19702758, 19473088, 21477269
     26115835, 19178517, 25197670, 18729269, 19529729, 19455563, 20877072
     23275930, 24372941, 18536826, 20340620, 19292605, 26257547, 22264951
     20920711, 20660273, 25037836, 26372145, 20011635, 27682288, 17592037
     18935857, 22989069, 19029647, 19179158, 22302421, 25562525, 23076471
     19140712, 22205332, 20012766, 25907259, 23049301, 19184276, 27579631
     25206643, 20001507, 20510208, 19259765, 19680763, 20079414, 24422155
     18962892, 19513888, 24464953, 14661880, 21519340, 20218012, 21222147
     26884984, 19551830, 19068333, 21616278, 18945435, 20775015, 19319192
     22579220, 25588693, 19178629, 20839581, 18774591, 19304104, 21694237
     19284357, 22594310, 19457575, 20725084, 21297657, 19021575, 19069755
     18715884, 18798573, 19584688, 19018001, 19812592, 19270956, 19292272
     21967791, 21794779, 23055224, 18700893, 21276514, 27047274, 24696235
     18406774, 20467377, 24341772, 23621494, 27984314, 20607821, 21976167
     21082737, 21694632, 23095976, 20115586, 20883009, 25591658, 22322021
     22069809, 19164099, 18283792, 24908629, 23635127, 19155350, 27862636
     25049033, 19884033, 19146822, 18798432, 21123424, 24356071, 19471836
     24445255, 20936562, 25037011, 18750781, 28503043, 19045143, 20559126
     26307166, 22483804, 19146980, 27358232, 19601003, 20099624, 21378016
     19281106, 18862203, 19537547, 26282865, 23733697, 19954372, 25851874
     18235274, 19205617, 19513351, 19150313, 18843054, 20219458, 18708349
     19332386, 18953639, 21423055, 27190262, 19371270, 25221056, 19203996
     20038431, 26877592, 19370846, 26081368, 21053036, 18998379, 20157569
     25137752, 21357522, 24824518, 19273577, 24667931, 24709351, 25206634
     22113170, 19632437, 19288396, 18990354, 21679331, 19557558, 20620581
     19127078, 22746166, 25100966, 22548137, 21792881, 20900588, 22088198
     20053557, 22664609, 19315567, 19154933, 19444471, 20953798, 18290252
     18813323, 19915945, 19500293, 18643483, 19134098, 28593407, 23034352
     25206614, 18965694, 25233797, 19226858, 19591356, 19602208, 22884308
     25564644, 20069197, 18417590, 18920408, 18263259, 18636884, 22289350
     25291358, 19043795, 20746507, 18260170, 27068526, 18919682, 27554103
     24657753, 18678829, 19319357, 19273758, 18953878, 18999195, 24314323
     18759724, 20458032, 24462646, 25606616, 25569634, 19066844, 27404599
     13843841, 20290467, 22934855, 19649640, 19062675, 21924910, 18859710
     20862812, 19504641, 23101611, 19341481, 18304090, 19343245, 20293730
     26943660, 19241655, 18242738, 19470791, 18372060, 20649573, 18953889
     18827679, 19259290, 19140711, 19023430, 19045388, 20186278, 25197395
     19522571, 18875012, 19709663, 18861564, 21075392, 19273760, 19225265
     15885689, 20853464, 18819158, 21696068, 19049721, 21394146, 19368917
     25206650, 22393909, 21255373, 25164540, 18868829, 20408163, 20579351
     20350915, 21327402, 22024217, 23101338, 19820247, 25206585, 20363708
     19538241, 25785073, 19804032

Patch  28729169     : applied on Wed Jun 26 17:51:44 IST 2019
Unique Patch ID:  22626239
Patch description:  "Database Patch Set Update : 12.1.0.2.190115 (28729169)"
   Created on 13 Dec 2018, 11:34:17 hrs PST8PDT
Sub-patch  28259833; "Database Patch Set Update : 12.1.0.2.181016 (28259833)"
Sub-patch  27547329; "Database Patch Set Update : 12.1.0.2.180717 (27547329)"
Sub-patch  27338041; "Database Patch Set Update : 12.1.0.2.180417 (27338041)"
Sub-patch  26925311; "Database Patch Set Update : 12.1.0.2.180116 (26925311)"
Sub-patch  26713565; "Database Patch Set Update : 12.1.0.2.171017 (26713565)"
Sub-patch  26609783; "Database Patch Set Update : 12.1.0.2.170814 (26609783)"
Sub-patch  25755742; "Database Patch Set Update : 12.1.0.2.170718 (25755742)"
Sub-patch  25171037; "Database Patch Set Update : 12.1.0.2.170418 (25171037)"
Sub-patch  24732082; "Database Patch Set Update : 12.1.0.2.170117 (24732082)"
Sub-patch  24006101; "Database Patch Set Update : 12.1.0.2.161018 (24006101)"
Sub-patch  23054246; "Database Patch Set Update : 12.1.0.2.160719 (23054246)"
Sub-patch  22291127; "Database Patch Set Update : 12.1.0.2.160419 (22291127)"
Sub-patch  21948354; "Database Patch Set Update : 12.1.0.2.160119 (21948354)"
Sub-patch  21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch  20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch  20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch  19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
   Bugs fixed:
     19309466, 19902195, 18250893, 25437699, 19383839, 16756406, 18456643
     26546664, 22364044, 18845653, 19915271, 20172151, 18417036, 23713236
     24796092, 23140259, 19243521, 19658708, 18272672, 21153266, 19174430
     22243719, 20493163, 20688221, 21387964, 13542050, 22734547, 21623164
     19012119, 19932634, 19869255, 22232606, 18681056, 23324000, 25427662
     22068305, 24589081, 19439759, 19303936, 22916353, 24835538, 22353346
     21106027, 26444887, 23088803, 22529728, 26256131, 19134173, 20447445
     21188584, 19390567, 26513709, 25780343, 19769480, 21097043, 21225209
     26245237, 20677396, 19284031, 19450314, 19016730, 20919320, 22075064
     22551446, 22721409, 18440095, 22496904, 16439813, 18354830, 20596234
     22022760, 20936905, 23197103, 21514877, 26111842, 18990023, 13787015
     22492533, 20173897, 24624166, 17210525, 21260431, 20181030, 25056052
     19370504, 21868720, 23068169, 19124589, 19402853, 21383171, 19888853
     24341675, 17722075, 20882568, 25653109, 23026585, 18604692, 20717081
     25546608, 27370965, 19081128, 22173980, 23514710, 19178851, 20951038
     22168163, 25161298, 20569094, 24308635, 19791377, 19050649, 20920911
     19189525, 22475617, 19469538, 27052607, 20598042, 22458049, 18988834
     23302839, 25307368, 17409174, 22729345, 22842151, 19238590, 16941434
     20387265, 24397438, 20673810, 23108128, 20356733, 22380919, 18436647
     23065323, 20825533, 19124336, 22294260, 24790914, 20284155, 23571055
     25539063, 17365043, 25914276, 20952966, 22961508, 19176223, 21300341
     23237313, 18288842, 22353199, 27223075, 22083366, 25670786, 21419850
     26898563, 19577410, 26248143, 23294548, 24737064, 19931709, 25423453
     25547060, 23533807, 27726780, 24600330, 25600421, 18122373, 20043616
     23124895, 18856999, 21450666, 18893947, 26633558, 20076781, 26029780
     21196809, 21354456, 23725036, 20464614, 19562381, 27375542, 24808595
     19189317, 25669791, 18307021, 21917884, 19708632, 27213224, 25633101
     20711718, 18973548, 25982666, 19718981, 23567857, 22826718, 25655390
     21773465, 20250147, 20144019, 19197175, 26263721, 19597439, 21387128
     22007324, 19180770, 19879746, 21785691, 20424183, 24285405, 26544823
     20322560, 22228324, 23172924, 22520320, 21575362, 25058080, 22365117
     22645009, 25165496, 28950969, 18774543, 20124446, 21429602, 26153977
     19371175, 21863727, 18940497, 19074147, 22923409, 25489342, 21380789
     19154375, 19044962, 19532017, 19662635, 22374754, 20560611, 25654936
     21492036, 18705806, 19578247, 22024071, 22238921, 22809871, 21184223
     23089357, 19404068, 18921743, 19065677, 19018447, 19018206, 18308268
     19777862, 22223463, 19304354, 22519146, 27199245, 22977256, 20890311
     27445727, 21142837, 20869721, 24555417, 22179537, 21756699, 20217801
     18819908, 22760595, 25483815, 23628685, 23007241, 19593445, 21080143
     27351628, 20031873, 25489367, 18618122, 24737581, 26784509, 24739928
     18966843, 19077215, 20704450, 19068970, 20543011, 19023822, 24713381
     20432873, 21756677, 20328248, 18674047, 18849537, 20087383, 25459958
     20315311, 22897344, 27534509, 25178179, 19308965, 18948177, 19468991
     20868862, 21780146, 23315153, 20466628, 21756661, 20397490, 19706965
     20302006, 24831514, 23240358, 22178855, 19032777, 20862087, 19329654
     18974476, 20603378, 20859910, 19307662, 21847223, 20281121, 19075256
     22568797, 19076343, 18866977, 22808310, 25635149, 20844426, 20904530
     20441797, 21442094, 25079710, 24674955, 18840932, 18740837, 20294666
     25602488, 21517440, 22062517, 27337759, 19174942, 20671094, 21889720
     18411216, 20117253, 24386767, 20641666, 25264559, 22092979, 25616268
     21625179, 20879709, 23003979, 20165574, 19272708, 19547370, 22624709
     23084507, 20228093, 21281532, 25093872, 19805359, 19461270, 19434529
     18799063, 20378086, 17008068, 21246723, 20831538, 20424899, 20361671
     18674024, 19689979, 24411921, 19873610, 16619249, 20562898, 21641414
     21091431, 19440586, 22757364, 22175564, 20725343, 21241052, 19561643
     20736227, 19399918, 19195895, 20830459, 20017509, 18475439, 25790353
     21828126, 21665897, 25555252, 20746251, 25764020, 25612095, 22568177
     25357142, 23096938, 19067244, 18043064, 21329301, 18885870, 26243698
     26187943, 20324049, 19536415, 23709062, 28174827, 20446883, 27314206
     21299490, 25313154, 21744290, 18254023, 20591183, 25047724, 27847259
     19185876, 27207110, 22465352, 24326444, 20402832, 19627012, 20468401
     27441326, 27620950, 16863642, 19639483, 19315691, 27567477, 21479753
