[root@srv1 OPatch]# srvctl stop database -d rac
[root@srv1 OPatch]# srvctl status database -d rac
Instance rac1 is not running on node srv1
Instance rac2 is not running on node srv2
[root@srv1 OPatch]#
[root@srv1 OPatch]# srvctl status database -d rac
Instance rac1 is not running on node srv1
Instance rac2 is not running on node srv2
[root@srv1 OPatch]#
[oracle@srv1 OPatch]$ export ORACLE_HOME=/u01/app/oracle/product/12.1.0/dbhome_2
[oracle@srv1 OPatch]$ export PATH=$ORACLE_HOME/OPatch:$PATH:$ORACLE_HOME/bin
[oracle@srv1 OPatch]$ export PATH=$ORACLE_HOME/perl/bin:$PATH
[oracle@srv1 28790654]$ opatch prereq CheckConflictAgainstOHWithDetail -ph ./
Oracle Interim Patch Installer version 12.2.0.1.16
Copyright (c) 2019, Oracle Corporation. All rights reserved.
PREREQ session
Oracle Home : /u01/app/oracle/product/12.1.0/dbhome_2
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/dbhome_2/oraInst.loc
OPatch version : 12.2.0.1.16
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatch/opatch2019-06-27_12-54-36PM_1.log
Invoking prereq "checkconflictagainstohwithdetail"
Prereq "checkConflictAgainstOHWithDetail" passed.
OPatch succeeded.
[oracle@srv1 28790654]$
[oracle@srv1 28790654]$ opatch apply -analyze
Oracle Interim Patch Installer version 12.2.0.1.16
Copyright (c) 2019, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0/dbhome_2
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/dbhome_2/oraInst.loc
OPatch version : 12.2.0.1.16
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatch/opatch2019-06-27_12-55-32PM_1.log
Verifying environment and performing prerequisite checks...
OPatch continues with these patches: 28790654
Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.
You are calling OPatch with -ocmrf option while this OPatch is generic, not being bundled with OCM. The -ocmrf option is being deprecated. Please remove it while calling OPatch.
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = '/u01/app/oracle/product/12.1.0/dbhome_2')
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files...
Applying interim patch '28790654' to OH '/u01/app/oracle/product/12.1.0/dbhome_2'
ApplySession: Optional component(s) [ oracle.sqlj, 12.1.0.2.0 ] not present in the Oracle Home or a higher version is found.
Users request no RAC file generation. Do not create MP files.
Skip patching component oracle.javavm.server, 12.1.0.2.0 and its actions.
The actions are reported here, but are not performed.
Skip patching component oracle.javavm.server.core, 12.1.0.2.0 and its actions.
The actions are reported here, but are not performed.
Skip patching component oracle.rdbms.dbscripts, 12.1.0.2.0 and its actions.
The actions are reported here, but are not performed.
Skip patching component oracle.rdbms, 12.1.0.2.0 and its actions.
The actions are reported here, but are not performed.
Skip patching component oracle.javavm.client, 12.1.0.2.0 and its actions.
The actions are reported here, but are not performed.
Skip patching component oracle.dbjava.jdbc, 12.1.0.2.0 and its actions.
The actions are reported here, but are not performed.
Skip patching component oracle.dbjava.ic, 12.1.0.2.0 and its actions.
The actions are reported here, but are not performed.
ApplySession skipping inventory update.
Patch 28790654 successfully applied.
Log file location: /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatch/opatch2019-06-27_12-55-32PM_1.log
OPatch succeeded.
[oracle@srv1 28790654]$
[oracle@srv1 28790654]$ opatch apply
Oracle Interim Patch Installer version 12.2.0.1.16
Copyright (c) 2019, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0/dbhome_2
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/dbhome_2/oraInst.loc
OPatch version : 12.2.0.1.16
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatch/opatch2019-06-27_12-57-36PM_1.log
Verifying environment and performing prerequisite checks...
OPatch continues with these patches: 28790654
Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = '/u01/app/oracle/product/12.1.0/dbhome_2')
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files...
Applying interim patch '28790654' to OH '/u01/app/oracle/product/12.1.0/dbhome_2'
ApplySession: Optional component(s) [ oracle.sqlj, 12.1.0.2.0 ] not present in the Oracle Home or a higher version is found.
Patching component oracle.javavm.server, 12.1.0.2.0...
Patching component oracle.javavm.server.core, 12.1.0.2.0...
Patching component oracle.rdbms.dbscripts, 12.1.0.2.0...
Patching component oracle.rdbms, 12.1.0.2.0...
Patching component oracle.javavm.client, 12.1.0.2.0...
Patching component oracle.dbjava.jdbc, 12.1.0.2.0...
Patching component oracle.dbjava.ic, 12.1.0.2.0...
Patch 28790654 successfully applied.
Log file location: /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatch/opatch2019-06-27_12-57-36PM_1.log
OPatch succeeded.
[oracle@srv1 28790654]$
[oracle@srv1 28790654]$
[oracle@srv2 28790654]$ opatch apply
Oracle Interim Patch Installer version 12.2.0.1.16
Copyright (c) 2019, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0/dbhome_2
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/dbhome_2/oraInst.loc
OPatch version : 12.2.0.1.16
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatch/opatch2019-06-27_13-43-47PM_1.log
Verifying environment and performing prerequisite checks...
OPatch continues with these patches: 28790654
Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = '/u01/app/oracle/product/12.1.0/dbhome_2')
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files...
Applying interim patch '28790654' to OH '/u01/app/oracle/product/12.1.0/dbhome_2'
ApplySession: Optional component(s) [ oracle.sqlj, 12.1.0.2.0 ] not present in the Oracle Home or a higher version is found.
Patching component oracle.javavm.server, 12.1.0.2.0...
Patching component oracle.javavm.server.core, 12.1.0.2.0...
Patching component oracle.rdbms.dbscripts, 12.1.0.2.0...
Patching component oracle.rdbms, 12.1.0.2.0...
Patching component oracle.javavm.client, 12.1.0.2.0...
Patching component oracle.dbjava.jdbc, 12.1.0.2.0...
Patching component oracle.dbjava.ic, 12.1.0.2.0...
Patch 28790654 successfully applied.
Log file location: /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatch/opatch2019-06-27_13-43-47PM_1.log
OPatch succeeded.
[oracle@srv2 28790654]$ pwd
[oracle@srv1 admin]$ sqlplus / as sysdba
SQL*Plus: Release 12.1.0.2.0 Production on Thu Jun 27 17:54:34 2019
Copyright (c) 1982, 2014, Oracle. All rights reserved.
Connected to:
Oracle Database 12c Enterprise Edition Release 12.1.0.2.0 - 64bit Production
With the Partitioning, Real Application Clusters, Automatic Storage Management, OLAP,
Advanced Analytics and Real Application Testing options
SQL> sho parameter cluster_database
NAME TYPE VALUE
------------------------------------ ----------- ------------------------------
cluster_database boolean TRUE
cluster_database_instances integer 2
SQL> alter system set cluster_database=false scope=spfile;
System altered.
SQL>
[oracle@srv1 admin]$ srvctl stop database -d rac
[oracle@srv1 admin]$ sqlplus / as sysdba
SQL*Plus: Release 12.1.0.2.0 Production on Thu Jun 27 17:56:43 2019
Copyright (c) 1982, 2014, Oracle. All rights reserved.
Connected to an idle instance.
SQL> startup upgrade
ORACLE instance started.
Total System Global Area 1795162112 bytes
Fixed Size 2925456 bytes
Variable Size 553651312 bytes
Database Buffers 1224736768 bytes
Redo Buffers 13848576 bytes
Database mounted.
Database opened.
SQL> exit
Disconnected from Oracle Database 12c Enterprise Edition Release 12.1.0.2.0 - 64bit Production
With the Partitioning, Real Application Clusters, Automatic Storage Management, OLAP,
Advanced Analytics and Real Application Testing options
[oracle@srv1 admin]$ cd $ORACLE_HOME/OPatch
[oracle@srv1 OPatch]$ ./datapatch -verbose
SQL Patching tool version 12.1.0.2.0 Production on Thu Jun 27 17:57:45 2019
Copyright (c) 2012, 2016, Oracle. All rights reserved.
Log file for this invocation: /u01/app/oracle/cfgtoollogs/sqlpatch/sqlpatch_5034_2019_06_27_17_57_45/sqlpatch_invocation.log
Connecting to database...OK
Bootstrapping registry and package to current versions...done
Determining current state...done
Current state of SQL patches:
Patch 28790654 (Database PSU 12.1.0.2.190115, Oracle JavaVM Component (JAN2019)):
Installed in the binary registry only
Bundle series PSU:
ID 190115 in the binary registry and ID 190115 in the SQL registry
Adding patches to installation queue and performing prereq checks...
Installation queue:
Nothing to roll back
The following patches will be applied:
28790654 (Database PSU 12.1.0.2.190115, Oracle JavaVM Component (JAN2019))
Installing patches...
Patch installation complete. Total patches installed: 1
Validating logfiles...
Patch 28790654 apply: SUCCESS
logfile: /u01/app/oracle/cfgtoollogs/sqlpatch/28790654/22620251/28790654_apply_RAC_2019Jun27_17_58_54.log (no errors)
SQL Patching tool complete on Thu Jun 27 18:02:57 2019
[oracle@srv1 OPatch]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.16
Copyright (c) 2019, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0/dbhome_2
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/dbhome_2/oraInst.loc
OPatch version : 12.2.0.1.16
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatch/opatch2019-06-27_18-03-09PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/12.1.0/dbhome_2/cfgtoollogs/opatch/lsinv/lsinventory2019-06-27_18-03-09PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: srv1.example.com
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (3) :
Patch 28790654 : applied on Thu Jun 27 13:00:19 IST 2019
Unique Patch ID: 22620251
Patch description: "Database PSU 12.1.0.2.190115, Oracle JavaVM Component (JAN2019)"
Created on 10 Dec 2018, 07:45:16 hrs PST8PDT
Bugs fixed:
28790654, 28915933, 28440711, 28502128, 28502113, 27923320, 27952584
27952577, 27642235, 27475603, 27461789, 27461842, 25649873, 27001733
27000663, 27000690, 26635845, 26637592, 26570171, 26027162, 26023002
26023025, 25437695, 25494413, 25494379, 24917972, 25067795, 24534298
25076732, 25076756, 24315824, 21659726, 24448240, 24448282, 23177536
22675136, 23265914, 23265965, 23727148, 22674709, 22670413, 22670385
21188537, 22139226, 22118835, 22118851, 21555660, 21811517, 19623450
21566993, 21566944, 19176885, 21068507, 21047803, 21047766, 20415564
20408829, 20408866, 19877336, 19855285, 19909862, 19895362, 19895326
19153980, 19231857, 19223010, 19245191, 19699946
Patch 28729213 : applied on Wed Jun 26 17:41:16 IST 2019
Unique Patch ID: 22522798
Patch description: "OCW PATCH SET UPDATE 12.1.0.2.190115 (28729213)"
Created on 13 Dec 2018, 22:44:57 hrs PST8PDT
Bugs fixed:
21339083, 24831217, 18589889, 20768643, 19061429, 26512962, 26147987
19133945, 19521169, 19341538, 20011424, 19361757, 19187207, 21123932
19302350, 23340259, 19130141, 19530755, 21441387, 19028836, 18701017
19699720, 19620918, 19168690, 18899171, 19244316, 17005215, 19653795
19471722, 18634372, 19536337, 26973611, 19184188, 19131709, 20160490
20995001, 24509984, 21131037, 20985167, 19380733, 20552947, 18943696
19591984, 18461246, 18135723, 20014326, 19524857, 25250824, 22999793
18890943, 19154753, 25055154, 24808260, 19499021, 25206628, 20923930
19046190, 25074091, 20028666, 23170674, 24451580, 19051385, 19682695
19050688, 19831611, 22891868, 21607972, 26755613, 25956724, 21087799
18922918, 19683886, 18956780, 23058136, 23757020, 20110156, 19026993
21269977, 19558324, 18362971, 18261648, 22651583, 20185476, 19478119
18882642, 19414274, 17447588, 20752167, 19262534, 22475834, 19147513
21242118, 18893463, 19514085, 25496699, 20758997, 27738131, 27006180
19659885, 19319904, 18703978, 23079844, 24796183, 19700256, 19703246
20467806, 12816839, 27475272, 23304537, 19192901, 21527118, 27850736
22992133, 24670214, 25435186, 19479503, 19147751, 18901356, 27175308
26546632, 21232394, 22162062, 18964974, 18835366, 19207286, 19013789
28540666, 22583325, 18950232, 19148791, 19556820, 19158155, 16505171
21210985, 23760401, 21228405, 22261732, 22135419, 19449737, 21878613
21646169, 19187515, 19230771, 20795241, 19853036, 19453778, 21430567
18520351, 18843572, 24797972, 19185148, 19232454, 24583356, 21220597
18541110, 18834955, 19204743, 20175174, 19140891, 18747335, 20676340
19270660, 19325701, 21108895, 20877003, 19222693, 19662663, 26357098
19684131, 19010177, 27267992, 19272663, 18907170, 18910576, 19426384
9372680, 20737462, 19700294, 27786669, 24801915, 25943805, 23640904
20289828, 19331454, 22568500, 20827053, 20278216, 20119857, 19703199
22456393, 20588164, 20991879, 18508710, 18955644, 19908346, 23301767
19589221, 25795447, 18952857, 19537762, 25685286, 25066549, 21152052
16286734, 20669114, 24546078, 18762843, 18945249, 19184799, 21692274
25810476, 23346234, 19205086, 19351363, 20091753, 19031737, 19079087
24932026, 25742704, 18968981, 19148367, 19150517, 20231741, 19217019
18730096, 18975620, 26114371, 21259359, 19067804, 28266751, 18747382
19054979, 19209951, 19318983, 19154673, 18752378, 22905714, 19150088
26860285, 19013444, 19234177, 22095969, 18999857, 25951778, 19367276
19075747, 19874047, 19612597, 19677813, 23049292, 19427050, 18910443
20033787, 19148982, 25371632, 25131365, 27106915, 19777496, 20730170
26474627, 24362631, 18523468, 19277814, 20562133, 21420753, 19071526
22986384, 25537905, 20433932, 18850051, 20061168, 18468128, 19370739
20822591, 19609388, 20136892, 18776786, 18989446, 26439462, 19148793
22904978, 26185431, 19585454, 25492219, 26308703, 19955755, 18317489
19059053, 19807548, 22229116, 19124972, 22840085, 19617592, 19398098
18910748, 18849896, 19147509, 19076165, 19704993, 19498411, 21294273
19459023, 20634511, 21229744, 19516572, 21474380, 21484367, 20276459
21550724, 17208793, 19234907, 20007009, 19538714, 22867050, 22728264
19525147, 19383028, 27186837, 22195657, 19513969, 19622211, 23111368
19986391, 19314048, 19473851, 18834934, 19458082, 18894342, 23762756
19522067, 23618734, 18116578, 19241857, 19076778, 19066699, 25206563
19068003, 20267877, 18937186, 19916737, 19770543, 22863466, 19635215
19613533, 21057239, 20783416, 19315522, 19141785, 19885321, 19163887
25233268, 18852058, 18715868, 27182006, 25987595, 19701617, 25715140
25448476, 19139608, 19280860, 24403376, 19908051, 21453435, 26035888
18946768, 21951266, 24831158, 24578464, 23063340, 19135521, 18604143
23150001, 19627476, 20568884, 20317221, 25947195, 20177779, 19266658
19491996, 24522717, 23717606, 18330979, 19027351, 23472436, 21227730
18707416, 21118157, 21113068, 19925992, 20235486, 20006646, 18439295
15922206, 18991776, 21245437, 23170839, 19163425, 19550195, 20389257
18849021, 18861196, 25026932, 17940721, 18524834, 18748932, 18835283
19287706, 19522313, 19184765, 27222423, 21639478, 25729214, 14851828
20598625, 19226141, 19053891, 18871287, 25371730, 18998228, 18980002
25361169, 19325604, 19682778, 8934841, 18777835, 17338864, 18945906
19513650, 24692493, 28462215, 18952577, 19702758, 19473088, 21477269
26115835, 19178517, 25197670, 18729269, 19529729, 19455563, 20877072
23275930, 24372941, 18536826, 20340620, 19292605, 26257547, 22264951
20920711, 20660273, 25037836, 26372145, 20011635, 27682288, 17592037
18935857, 22989069, 19029647, 19179158, 22302421, 25562525, 23076471
19140712, 22205332, 20012766, 25907259, 23049301, 19184276, 27579631
25206643, 20001507, 20510208, 19259765, 19680763, 20079414, 24422155
18962892, 19513888, 24464953, 14661880, 21519340, 20218012, 21222147
26884984, 19551830, 19068333, 21616278, 18945435, 20775015, 19319192
22579220, 25588693, 19178629, 20839581, 18774591, 19304104, 21694237
19284357, 22594310, 19457575, 20725084, 21297657, 19021575, 19069755
18715884, 18798573, 19584688, 19018001, 19812592, 19270956, 19292272
21967791, 21794779, 23055224, 18700893, 21276514, 27047274, 24696235
18406774, 20467377, 24341772, 23621494, 27984314, 20607821, 21976167
21082737, 21694632, 23095976, 20115586, 20883009, 25591658, 22322021
22069809, 19164099, 18283792, 24908629, 23635127, 19155350, 27862636
25049033, 19884033, 19146822, 18798432, 21123424, 24356071, 19471836
24445255, 20936562, 25037011, 18750781, 28503043, 19045143, 20559126
26307166, 22483804, 19146980, 27358232, 19601003, 20099624, 21378016
19281106, 18862203, 19537547, 26282865, 23733697, 19954372, 25851874
18235274, 19205617, 19513351, 19150313, 18843054, 20219458, 18708349
19332386, 18953639, 21423055, 27190262, 19371270, 25221056, 19203996
20038431, 26877592, 19370846, 26081368, 21053036, 18998379, 20157569
25137752, 21357522, 24824518, 19273577, 24667931, 24709351, 25206634
22113170, 19632437, 19288396, 18990354, 21679331, 19557558, 20620581
19127078, 22746166, 25100966, 22548137, 21792881, 20900588, 22088198
20053557, 22664609, 19315567, 19154933, 19444471, 20953798, 18290252
18813323, 19915945, 19500293, 18643483, 19134098, 28593407, 23034352
25206614, 18965694, 25233797, 19226858, 19591356, 19602208, 22884308
25564644, 20069197, 18417590, 18920408, 18263259, 18636884, 22289350
25291358, 19043795, 20746507, 18260170, 27068526, 18919682, 27554103
24657753, 18678829, 19319357, 19273758, 18953878, 18999195, 24314323
18759724, 20458032, 24462646, 25606616, 25569634, 19066844, 27404599
13843841, 20290467, 22934855, 19649640, 19062675, 21924910, 18859710
20862812, 19504641, 23101611, 19341481, 18304090, 19343245, 20293730
26943660, 19241655, 18242738, 19470791, 18372060, 20649573, 18953889
18827679, 19259290, 19140711, 19023430, 19045388, 20186278, 25197395
19522571, 18875012, 19709663, 18861564, 21075392, 19273760, 19225265
15885689, 20853464, 18819158, 21696068, 19049721, 21394146, 19368917
25206650, 22393909, 21255373, 25164540, 18868829, 20408163, 20579351
20350915, 21327402, 22024217, 23101338, 19820247, 25206585, 20363708
19538241, 25785073, 19804032
Patch 28729169 : applied on Wed Jun 26 17:38:13 IST 2019
Unique Patch ID: 22626239
Patch description: "Database Patch Set Update : 12.1.0.2.190115 (28729169)"
Created on 13 Dec 2018, 11:34:17 hrs PST8PDT
Sub-patch 28259833; "Database Patch Set Update : 12.1.0.2.181016 (28259833)"
Sub-patch 27547329; "Database Patch Set Update : 12.1.0.2.180717 (27547329)"
Sub-patch 27338041; "Database Patch Set Update : 12.1.0.2.180417 (27338041)"
Sub-patch 26925311; "Database Patch Set Update : 12.1.0.2.180116 (26925311)"
Sub-patch 26713565; "Database Patch Set Update : 12.1.0.2.171017 (26713565)"
Sub-patch 26609783; "Database Patch Set Update : 12.1.0.2.170814 (26609783)"
Sub-patch 25755742; "Database Patch Set Update : 12.1.0.2.170718 (25755742)"
Sub-patch 25171037; "Database Patch Set Update : 12.1.0.2.170418 (25171037)"
Sub-patch 24732082; "Database Patch Set Update : 12.1.0.2.170117 (24732082)"
Sub-patch 24006101; "Database Patch Set Update : 12.1.0.2.161018 (24006101)"
Sub-patch 23054246; "Database Patch Set Update : 12.1.0.2.160719 (23054246)"
Sub-patch 22291127; "Database Patch Set Update : 12.1.0.2.160419 (22291127)"
Sub-patch 21948354; "Database Patch Set Update : 12.1.0.2.160119 (21948354)"
Sub-patch 21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch 20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch 20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch 19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
Bugs fixed:
19309466, 19902195, 18250893, 25437699, 19383839, 16756406, 18456643
26546664, 22364044, 18845653, 19915271, 20172151, 18417036, 23713236
24796092, 23140259, 19243521, 19658708, 18272672, 21153266, 19174430
22243719, 20493163, 20688221, 21387964, 13542050, 22734547, 21623164
19012119, 19932634, 19869255, 22232606, 18681056, 23324000, 25427662
22068305, 24589081, 19439759, 19303936, 22916353, 24835538, 22353346
21106027, 26444887, 23088803, 22529728, 26256131, 19134173, 20447445
21188584, 19390567, 26513709, 25780343, 19769480, 21097043, 21225209
26245237, 20677396, 19284031, 19450314, 19016730, 20919320, 22075064
22551446, 22721409, 18440095, 22496904, 16439813, 18354830, 20596234
22022760, 20936905, 23197103, 21514877, 26111842, 18990023, 13787015
22492533, 20173897, 24624166, 17210525, 21260431, 20181030, 25056052
19370504, 21868720, 23068169, 19124589, 19402853, 21383171, 19888853
24341675, 17722075, 20882568, 25653109, 23026585, 18604692, 20717081
25546608, 27370965, 19081128, 22173980, 23514710, 19178851, 20951038
22168163, 25161298, 20569094, 24308635, 19791377, 19050649, 20920911
19189525, 22475617, 19469538, 27052607, 20598042, 22458049, 18988834
23302839, 25307368, 17409174, 22729345, 22842151, 19238590, 16941434
20387265, 24397438, 20673810, 23108128, 20356733, 22380919, 18436647
23065323, 20825533, 19124336, 22294260, 24790914, 20284155, 23571055
25539063, 17365043, 25914276, 20952966, 22961508, 19176223, 21300341
23237313, 18288842, 22353199, 27223075, 22083366, 25670786, 21419850
26898563, 19577410, 26248143, 23294548, 24737064, 19931709, 25423453
25547060, 23533807, 27726780, 24600330, 25600421, 18122373, 20043616
23124895, 18856999, 21450666, 18893947, 26633558, 20076781, 26029780
21196809, 21354456, 23725036, 20464614, 19562381, 27375542, 24808595
19189317, 25669791, 18307021, 21917884, 19708632, 27213224, 25633101
20711718, 18973548, 25982666, 19718981, 23567857, 22826718, 25655390
21773465, 20250147, 20144019, 19197175, 26263721, 19597439, 21387128
22007324, 19180770, 19879746, 21785691, 20424183, 24285405, 26544823
20322560, 22228324, 23172924, 22520320, 21575362, 25058080, 22365117
22645009, 25165496, 28950969, 18774543, 20124446, 21429602, 26153977
19371175, 21863727, 18940497, 19074147, 22923409, 25489342, 21380789
19154375, 19044962, 19532017, 19662635, 22374754, 20560611, 25654936
21492036, 18705806, 19578247, 22024071, 22238921, 22809871, 21184223
23089357, 19404068, 18921743, 19065677, 19018447, 19018206, 18308268
19777862, 22223463, 19304354, 22519146, 27199245, 22977256, 20890311
27445727, 21142837, 20869721, 24555417, 22179537, 21756699, 20217801
18819908, 22760595, 25483815, 23628685, 23007241, 19593445, 21080143
27351628, 20031873, 25489367, 18618122, 24737581, 26784509, 24739928
18966843, 19077215, 20704450, 19068970, 20543011, 19023822, 24713381
20432873, 21756677, 20328248, 18674047, 18849537, 20087383, 25459958
20315311, 22897344, 27534509, 25178179, 19308965, 18948177, 19468991
20868862, 21780146, 23315153, 20466628, 21756661, 20397490, 19706965
20302006, 24831514, 23240358, 22178855, 19032777, 20862087, 19329654
18974476, 20603378, 20859910, 19307662, 21847223, 20281121, 19075256
22568797, 19076343, 18866977, 22808310, 25635149, 20844426, 20904530
20441797, 21442094, 25079710, 24674955, 18840932, 18740837, 20294666
25602488, 21517440, 22062517, 27337759, 19174942, 20671094, 21889720
18411216, 20117253, 24386767, 20641666, 25264559, 22092979, 25616268
21625179, 20879709, 23003979, 20165574, 19272708, 19547370, 22624709
23084507, 20228093, 21281532, 25093872, 19805359, 19461270, 19434529
18799063, 20378086, 17008068, 21246723, 20831538, 20424899, 20361671
18674024, 19689979, 24411921, 19873610, 16619249, 20562898, 21641414
21091431, 19440586, 22757364, 22175564, 20725343, 21241052, 19561643
20736227, 19399918, 19195895, 20830459, 20017509, 18475439, 25790353
21828126, 21665897, 25555252, 20746251, 25764020, 25612095, 22568177
25357142, 23096938, 19067244, 18043064, 21329301, 18885870, 26243698
26187943, 20324049, 19536415, 23709062, 28174827, 20446883, 27314206
21299490, 25313154, 21744290, 18254023, 20591183, 25047724, 27847259
19185876, 27207110, 22465352, 24326444, 20402832, 19627012, 20468401
27441326, 27620950, 16863642, 19639483, 19315691, 27567477, 21479753
19174521, 20401975, 18306996, 18851894, 27034890, 20581111, 20318889
20936731, 21060755, 25240188, 26828994, 22256560, 19188927, 27229389
24570598, 20229001, 25475853, 21172913, 17655240, 21266085, 19028800
19035573, 19366375, 24523374, 25034396, 25599425, 19289642, 21291274
18007682, 23521523, 20475845, 22148226, 22528741, 25417958, 24652769
26088426, 19326908, 19597583, 17414008, 23019710, 20897759, 26822620
22046677, 20938170, 19891090, 24825843, 26318627, 21960504, 24509056
19054077, 26262953, 22657942, 20428621, 21899588, 23326313, 19723336
19835133, 17532734, 19333670, 21842017, 19285025, 21373473, 23260854
23061453, 19687159, 14643995, 20977794, 20734332, 17551063, 27548131
21977392, 24461826, 19676012, 20588502, 23315889, 19520602, 23053606
19841800, 20245930, 19001359, 21476308, 26546754, 19393542, 23533524
21099555, 27995248, 25429959, 19141838, 19644859, 21915719, 19908836
21421886, 19358317, 19524158, 23548817, 25861398, 20803014, 23025340
19335438, 19058490, 23642282, 19207117, 18799993, 25919622, 26569225
20835241, 24662775, 19475971, 18967382, 20347562, 20348653, 19896336
24812585, 20048359, 21896069, 19524384, 20468490, 25392535, 21147908
20440930, 25789277, 19171086, 24718260, 17867700, 19791273, 21241829
27397048, 19591608, 22707244, 18419520, 22296366, 22654475, 18914624
19571367, 28636676, 21522582, 19501299, 20425790, 19529868, 19708342
27997875, 16870214, 18202441, 24415926, 18743542, 19001390, 21875360
25091141, 28000269, 19149990, 20382309, 22855193, 16777441, 19606174
20848335, 25495682, 19382851, 20528052, 22762046, 24563422, 23125826
22503297, 28993590, 25192729, 23338911, 22730454, 19176326, 19048007
18849970, 21532755, 20860659, 22905130, 26121990, 21263635, 22160989
18499088, 22894949, 21059919, 18952989, 22518784, 25856821, 25484507
20794034, 19468347, 17533661, 19883092, 20657441, 24401351, 21285458
18051556, 25330273, 26412540, 19699191, 24437510, 20669434, 18964978
22972770, 20828947, 21373076, 25492379, 25551676, 14283239, 25766822
21967197, 22922076, 25575628, 26110259, 20368850, 21239530, 20437153
24848928, 20880215, 20798891, 25606091, 19013183, 21133343, 22695831
24365589, 25634317, 19587324, 20273319, 18542562, 26758193, 21063322
22062026, 20134339, 22077517, 22815955, 24690216, 22507210, 16354467
20101006, 21795111, 27938623, 23501901, 18797519, 25879984, 21260397
25029423, 19354335, 19730508, 22366558, 26658759, 25822410, 6599380
20717359, 24321547, 21297872, 27097854, 18964939, 26366517, 21913183
22366322, 20171986, 20603431, 21132297, 25957038, 21542577, 22507234
23170620, 24719736, 25600342, 18868646, 26637824, 20627866, 18110491
16923858, 24642295, 19518079, 20466322, 25823754, 25110233, 24908321
20842388, 17274537, 26575788, 20474192, 21644640, 21794615, 18899974
20471920, 22806698, 19052488, 19503821, 24350620, 20074391, 19157754
21220620, 24316947, 19865345, 19065556, 22816287, 25947799, 20878790
23492665, 21322887, 22305887, 20879889, 24350831, 19578350, 28022101
19363645, 21072646, 20898391, 19291380, 27060167, 27086138, 22536802
22087683, 21656630, 20373598, 19248799, 22707866, 19155797, 19279273
18886413, 25490238, 20922010, 19990037, 25150925, 20509482, 24717859
20703000, 22862134, 21526048, 24929210, 24560906, 28683167, 20144308
21620471, 19670108, 19068610, 20267166, 25123585, 20476175, 18549238
22950945, 19385656, 23528412, 19684504, 21174504, 20899461, 20557786
21911701, 19143550, 20118035, 19024808, 25760195, 20009833, 19604659
16359751, 26039623, 19928926, 23314180, 20212067, 24737403, 20480209
26430737, 20856766, 27169796, 21668627, 20877664, 19487147, 23149541
24577566, 19430401, 19676905, 20925795, 21296029, 21629064, 23229229
