Showing posts with label CRS-6706:. Show all posts
Showing posts with label CRS-6706:. Show all posts

Friday 29 May 2020

Patch - Error OPATCHAUTO-72046:Wallet option is not provided | Wallet option is required during patching as non-root user.

Scenario:

We got error while applying patch.This is because is was using grid user instead root , for opatchauto run using root user , Just wanted to share. Error is below:

grid@srv2:/u01/app/12.1.0/grid/OPatch> ./opatchauto apply /u01/24412235 -oh /u01/app/12.1.0/grid

OPatchauto session is initiated at Fri May 29 16:34:33 2020
OPATCHAUTO-72046: Wallet option is not provided.
OPATCHAUTO-72046: Wallet option is required during patching as non-root user.
OPATCHAUTO-72046: Please provide a wallet option or execute as root user.

OPatchauto session completed at Fri May 29 16:34:36 2020
Time taken to complete the session 0 minute, 3 seconds

opatchauto bootstrapping failed with error code 255.
  • su root 
grid@srv2:/u01/app/12.1.0/grid/OPatch> su root
Password:
srv2:/u01/app/12.1.0/grid/OPatch # . oraenv
ORACLE_SID = [+ASM2] ?
The Oracle base remains unchanged with value /u01/app/grid
export ORACLE_HOME=/u01/app/12.1.0/grid/
export PATH=$ORACLE_HOME/OPatch:$PATH:$ORACLE_HOME/bin
export PATH=$ORACLE_HOME/perl/bin:$PATH
srv2:/u01/app/12.1.0/grid/OPatch # opatchauto apply /u02/24412235 -oh /u01/app/12.1.0/grid

OPatchauto session is initiated at Fri May 29 18:57:10 2020

System initialization log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchautodb/systemconfig2020-05-29_06-57-24PM.log.

Session log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/opatchauto2020-05-29_06-58-20PM.log
The id for this session is NA51

Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0/grid
Patch applicability verified successfully on home /u01/app/12.1.0/grid


Bringing down CRS service on home /u01/app/12.1.0/grid

Prepatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_srv2_2020-05-29_06-59-02PM.log
CRS service brought down successfully on home /u01/app/12.1.0/grid


Start applying binary patch on home /u01/app/12.1.0/grid

Binary patch applied successfully on home /u01/app/12.1.0/grid


Starting CRS service on home /u01/app/12.1.0/grid
Postpatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_srv2_2020-05-29_07-12-57PM.log
CRS service started successfully on home /u01/app/12.1.0/grid

OPatchAuto successful.

--------------------------------Summary--------------------------------

Patching is completed successfully. Please find the summary as follows:

Host:srv2
CRS Home:/u01/app/12.1.0/grid
Version:12.1.0.2.0
Summary:

==Following patches were SUCCESSFULLY applied:

Patch: /u02/24412235/21436941
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-05-29_19-01-32PM_1.log

Patch: /u02/24412235/23854735
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-05-29_19-01-32PM_1.log

Patch: /u02/24412235/24006101
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-05-29_19-01-32PM_1.log

Patch: /u02/24412235/24007012
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-05-29_19-01-32PM_1.log



OPatchauto session completed at Fri May 29 19:17:57 2020
Time taken to complete the session 20 minutes, 49 seconds
srv2:/u01/app/12.1.0/grid/OPatch #

  • Check opatch using lsinventory |lspatches status command 
srv2:/u01/app/12.1.0/grid/OPatch # su grid

grid@srv2:/u01/app/12.1.0/grid/OPatch> ./opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.17
Copyright (c) 2020, Oracle Corporation.  All rights reserved.


Oracle Home       : /u01/app/12.1.0/grid
Central Inventory : /u01/app/oraInventory
   from           : /u01/app/12.1.0/grid//oraInst.loc
OPatch version    : 12.2.0.1.17
OUI version       : 12.1.0.2.0
Log file location : /u01/app/12.1.0/grid/cfgtoollogs/opatch/opatch2020-05-29_19-41-10PM_1.log

Lsinventory Output file location : /u01/app/12.1.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2020-05-29_19-41-10PM.txt

--------------------------------------------------------------------------------
Local Machine Information::
Hostname: srv2.example.com
ARU platform id: 226
ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Grid Infrastructure 12c                                       12.1.0.2.0
There are 1 products installed in this Oracle Home.


Interim patches (4) :

Patch  24007012     : applied on Fri May 29 19:12:49 IST 2020
Unique Patch ID:  20511653
Patch description:  "ACFS Patch Set Update : 12.1.0.2.161018 (24007012)"
   Created on 30 Aug 2016, 00:17:17 hrs PST8PDT
   Bugs fixed:
     19060056, 21369858, 19355146, 19690653, 19526234, 20952520, 19475588
     21231953, 18510745, 19149476, 19013966, 22222222, 19859183, 21519796
     19469788, 21555038, 18877486, 20438706, 19610022, 19335268, 21058846
     22472364, 22319558, 19183802, 19452723, 21124596, 19051391, 20010980
     19526283, 22198405, 22689989, 19279106, 19078259, 19644505, 21077218
     21233961, 19184398, 18321597, 19811784, 18185024, 22174238, 20098064
     19353057, 19502657, 22661787, 19434261, 18951113, 20140148, 18900953
     19053182, 22975177, 18955907, 18934139, 19134464, 19450090, 19517835
     22241945, 20923224, 19446719, 20402287, 19201087, 21208140, 19649858
     21076821, 19428756, 19001684, 19610001, 18899600, 20314907, 19509898
     19528981, 18957085, 19127216, 23557970, 19901825, 22810422, 18915417
     19270227, 22087780, 22198176, 19919907, 19593769, 23112252, 19557156
     19195735, 23252830, 22846612, 20681968, 18851012, 19844362

Patch  24006101     : applied on Fri May 29 19:06:55 IST 2020
Unique Patch ID:  20683584
Patch description:  "Database Patch Set Update : 12.1.0.2.161018 (24006101)"
   Created on 1 Oct 2016, 12:33:50 hrs PST8PDT
Sub-patch  23054246; "Database Patch Set Update : 12.1.0.2.160719 (23054246)"
Sub-patch  22291127; "Database Patch Set Update : 12.1.0.2.160419 (22291127)"
Sub-patch  21948354; "Database Patch Set Update : 12.1.0.2.160119 (21948354)"
Sub-patch  21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch  20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch  20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch  19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
   Bugs fixed:
     19309466, 19902195, 18250893, 17655240, 19028800, 21266085, 19035573
     19366375, 18456643, 19289642, 18845653, 19915271, 21291274, 18417036
     20475845, 22528741, 22148226, 19243521, 19658708, 21153266, 19326908
     19597583, 17414008, 20897759, 19174430, 22046677, 22243719, 21960504
     19054077, 20688221, 22657942, 21899588, 20428621, 13542050, 21387964
     19723336, 19835133, 17532734, 19333670, 21373473, 23260854, 19687159
     14643995, 20977794, 19012119, 20734332, 19869255, 17551063, 18681056
     19676012, 20588502, 19520602, 19841800, 19439759, 20245930, 19303936
     19001359, 19393542, 22916353, 21099555, 22353346, 19141838, 19644859
     21915719, 21421886, 19908836, 19358317, 19134173, 19524158, 20447445
     21188584, 19335438, 19390567, 19058490, 18799993, 19769480, 21097043
     21225209, 19284031, 19450314, 19016730, 18967382, 20919320, 22075064
     20347562, 20348653, 22551446, 19896336, 20048359, 19524384, 16439813
     18354830, 20596234, 20440930, 20936905, 19171086, 17867700, 19791273
     18990023, 21241829, 19591608, 22296366, 20173897, 18914624, 19571367
     17210525, 21260431, 19501299, 20425790, 19124589, 19402853, 19888853
     16870214, 17722075, 18202441, 18743542, 19001390, 19081128, 22173980
     21875360, 19178851, 19149990, 20951038, 22168163, 19606174, 20848335
     19791377, 19050649, 19382851, 20920911, 20528052, 22762046, 19189525
     20598042, 18988834, 19176326, 19048007, 19238590, 20387265, 21263635
     20356733, 22160989, 22380919, 18499088, 18436647, 20825533, 18952989
     20794034, 19468347, 20284155, 19883092, 20657441, 17365043, 20952966
     19176223, 21300341, 18288842, 19699191, 22353199, 22083366, 20669434
     18964978, 19577410, 21373076, 14283239, 19931709, 21239530, 20880215
     20798891, 20043616, 18122373, 19013183, 18856999, 23124895, 21450666
     18893947, 19587324, 20464614, 22062026, 19189317, 21917884, 19708632
     20711718, 20134339, 22815955, 18973548, 22507210, 20101006, 19197175
     18797519, 19597439, 21387128, 19180770, 19879746, 19354335, 19730508
     21785691, 22366558, 6599380, 18964939, 22507234, 20124446, 20627866
     16923858, 19518079, 19371175, 20466322, 18940497, 19074147, 22923409
     17274537, 20842388, 19154375, 20474192, 19044962, 19532017, 19662635
     22374754, 20560611, 18899974, 20471920, 18705806, 19052488, 22024071
     20074391, 21184223, 19157754, 21220620, 18921743, 24316947, 19865345
     19065677, 19065556, 19018447, 19018206, 19777862, 19304354, 22223463
     21322887, 20879889, 20890311, 19578350, 20869721, 21756699, 20217801
     18819908, 19363645, 20898391, 19291380, 20373598, 19248799, 19155797
     19279273, 18886413, 18618122, 19990037, 20922010, 20509482, 18966843
     19077215, 21526048, 20704450, 19068970, 21620471, 19023822, 19670108
     19068610, 20267166, 21756677, 20476175, 18549238, 18674047, 20328248
     19385656, 18849537, 19684504, 20899461, 19308965, 19143550, 19024808
     18948177, 19468991, 20009833, 20868862, 20466628, 21756661, 20397490
     19706965, 22178855, 19604659, 16359751, 19032777, 19329654, 19928926
     20212067, 20603378, 20859910, 19307662, 21847223, 21668627, 20281121
     19075256, 20877664, 19487147, 19076343, 19430401, 24577566, 19676905
     20844426, 20904530, 20925795, 20441797, 21296029, 21629064, 21442094
     23229229, 20708701, 22865673, 19280225, 21315084, 18740837, 20294666
     19989009, 18191823, 21517440, 19174942, 17319928, 19703301, 20122715
     18411216, 20117253, 19258504, 21188532, 24386767, 17890099, 21649497
     16887946, 18791688, 19721304, 22092979, 19490948, 19619732, 20165574
     19272708, 19547370, 20139391, 20228093, 21281532, 19978542, 19409212
     19805359, 19461270, 19434529, 18799063, 18990693, 20378086, 21246723
     20831538, 21632821, 20424899, 20361671, 18674024, 19689979, 20235511
     19873610, 16619249, 21091431, 19440586, 22757364, 18610915, 22175564
     19561643, 19399918, 19195895, 20832516, 20017509, 20907061, 21665897
     20746251, 19183343, 21787056, 21273804, 19067244, 18043064, 21329301
     18885870, 19536415, 17835294, 20446883, 21744290, 20413820, 19185876
     22465352, 20558005, 20402832, 19627012, 20093776, 18909599, 20618595
     16863642, 19639483, 19315691, 20331945, 19512341, 19637186, 19174521
     21479753, 19022470, 18607546, 18306996, 18851894, 19649152, 20581111
     19201867, 20318889, 20898997, 19534363, 19188927

Patch  23854735     : applied on Fri May 29 19:04:00 IST 2020
Unique Patch ID:  20511532
Patch description:  "OCW Patch Set Update : 12.1.0.2.161018 (23854735)"
   Created on 29 Sep 2016, 23:50:00 hrs PST8PDT
   Bugs fixed:
     21339083, 18589889, 20768643, 19061429, 19133945, 19341538, 19521169
     20011424, 19361757, 19187207, 19302350, 19130141, 19530755, 19699720
     19620918, 19168690, 18899171, 19244316, 19653795, 18634372, 19471722
     19536337, 19184188, 19131709, 20160490, 20995001, 21131037, 19380733
     20985167, 18943696, 20552947, 19591984, 18135723, 18461246, 20014326
     19524857, 18890943, 19154753, 19499021, 19046190, 20923930, 20028666
     19051385, 19050688, 19682695, 19831611, 21607972, 18922918, 21087799
     18956780, 19683886, 23757020, 19026993, 20110156, 21269977, 18261648
     18362971, 19558324, 22651583, 20185476, 18882642, 19478119, 19414274
     17447588, 19262534, 20752167, 19147513, 22475834, 21242118, 19514085
     20758997, 19659885, 19319904, 18703978, 23079844, 19700256, 19703246
     20467806, 19192901, 21527118, 19479503, 19147751, 18901356, 21232394
     18964974, 22162062, 18835366, 19013789, 19207286, 18950232, 22583325
     19148791, 19556820, 16505171, 22261732, 22135419, 19449737, 21878613
     21646169, 19187515, 19230771, 20795241, 19453778, 19853036, 18843572
     18520351, 21430567, 19185148, 19232454, 21220597, 18541110, 18834955
     19204743, 20175174, 19140891, 18747335, 20676340, 19270660, 19325701
     20877003, 19222693, 19662663, 19684131, 19010177, 19272663, 18910576
     18907170, 19426384, 9372680, 20737462, 19700294, 20289828, 19331454
     22568500, 20278216, 20827053, 20119857, 19703199, 22456393, 20588164
     18955644, 20991879, 18508710, 19908346, 19589221, 18952857, 19537762
     21152052, 16286734, 20669114, 18762843, 18945249, 19184799, 19205086
     19351363, 20091753, 19031737, 19079087, 19148367, 18968981, 19150517
     20231741, 19217019, 18730096, 18975620, 19067804, 21259359, 19054979
     19209951, 19318983, 18747382, 19154673, 18752378, 22905714, 19150088
     19013444, 19234177, 18999857, 19075747, 19367276, 19612597, 19874047
     19677813, 23049292, 19427050, 18910443, 20033787, 19148982, 19777496
     20730170, 18523468, 19277814, 20562133, 19071526, 21420753, 18850051
     20433932, 20061168, 19370739, 20822591, 19609388, 18776786, 20136892
     18989446, 19148793, 19585454, 18317489, 19955755, 19059053, 19807548
     19124972, 22229116, 18910748, 19147509, 18849896, 19617592, 19398098
     22840085, 19076165, 19498411, 19704993, 21294273, 19459023, 20634511
     21229744, 21474380, 21484367, 20276459, 17208793, 19234907, 19538714
     22867050, 19383028, 19513969, 22195657, 23111368, 19986391, 19314048
     18834934, 19473851, 19458082, 18894342, 19522067, 18116578, 19241857
     19076778, 19066699, 19068003, 18937186, 20267877, 19916737, 19770543
     22863466, 19635215, 19613533, 21057239, 20783416, 19315522, 19141785
     19163887, 19885321, 18715868, 18852058, 19701617, 19280860, 19139608
     21453435, 18946768, 19135521, 18604143, 19627476, 20568884, 20317221
     20177779, 19266658, 24522717, 18330979, 19027351, 21227730, 18707416
     21118157, 21113068, 19925992, 20235486, 20006646, 15922206, 18439295
     18991776, 21245437, 23170839, 19163425, 19550195, 18849021, 18861196
     17940721, 18524834, 19287706, 19522313, 18835283, 18748932, 19184765
     21639478, 14851828, 20598625, 19226141, 19053891, 18871287, 18998228
     18980002, 19682778, 19325604, 18777835, 17338864, 18945906, 19513650
     19702758, 18952577, 19473088, 19178517, 18729269, 19529729, 19455563
     20877072, 23275930, 20340620, 18536826, 19292605, 22264951, 20920711
     20660273, 20011635, 17592037, 18935857, 22989069, 19029647, 19179158
     22302421, 23076471, 19140712, 20012766, 23049301, 19184276, 20510208
     20001507, 20079414, 19680763, 19259765, 18962892, 19513888, 14661880
     21519340, 21222147, 20218012, 19551830, 21616278, 19068333, 18945435
     20775015, 19319192, 20839581, 19178629, 21694237, 19304104, 19284357
     22594310, 20725084, 19457575, 21297657, 19069755, 19021575, 18715884
     19584688, 18798573, 19812592, 19018001, 19292272, 19270956, 21967791
     21794779, 23055224, 18700893, 21276514, 20467377, 18406774, 20607821
     21976167, 21082737, 21694632, 20115586, 20883009, 19164099, 18283792
     19155350, 19884033, 19146822, 18798432, 21123424, 19471836, 20936562
     18750781, 19045143, 22483804, 19146980, 19601003, 20099624, 21378016
     19537547, 19281106, 18862203, 19954372, 18235274, 19205617, 19513351
     20219458, 19150313, 18843054, 18708349, 19332386, 18953639, 21423055
     19371270, 19203996, 20038431, 19370846, 21053036, 18998379, 20157569
     21357522, 19273577, 24709351, 22113170, 19632437, 18990354, 19288396
     20620581, 19557558, 19127078, 21792881, 20900588, 20053557, 22088198
     22664609, 19315567, 19444471, 19154933, 20953798, 18290252, 18813323
     19915945, 19500293, 18643483, 19134098, 23034352, 18965694, 19226858
     19591356, 19602208, 22884308, 20069197, 18417590, 18920408, 18636884
     22289350, 19043795, 20746507, 18260170, 18919682, 18678829, 19319357
     19273758, 18953878, 18999195, 18759724, 19066844, 13843841, 20290467
     22934855, 19649640, 19062675, 21924910, 18859710, 20862812, 19504641
     23101611, 19341481, 20293730, 19343245, 18304090, 19241655, 19470791
     18242738, 20649573, 18372060, 18953889, 18827679, 19140711, 19023430
     19259290, 19045388, 20186278, 19522571, 19709663, 18875012, 18861564
     19273760, 19225265, 15885689, 20853464, 21696068, 18819158, 21394146
     19049721, 19368917, 21255373, 22393909, 20408163, 20579351, 18868829
     20350915, 21327402, 22024217, 23101338, 19820247, 20363708, 19538241
     19804032

Patch  21436941     : applied on Fri May 29 19:01:42 IST 2020
Unique Patch ID:  19245012
Patch description:  "WLM Patch Set Update: 12.1.0.2.5 (21436941)"
   Created on 13 Aug 2015, 04:00:40 hrs PST8PDT
   Bugs fixed:
     20075154, 20641027, 20548410, 19016964, 19582630



--------------------------------------------------------------------------------

OPatch succeeded.
grid@srv2:/u01/app/12.1.0/grid/OPatch>