Oracle Home : /u01/app/oracle/product/12.1.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.17
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/opatch2019-12-04_07-36-26AM_1.log
Lsinventory Output file location : /u01/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2019-12-04_07-36-26AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: sgdcpl08.smr.motherson.com
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (1) :
Patch 29494060 : applied on Wed Dec 04 07:23:21 CET 2019
Unique Patch ID: 22993235
Patch description: "Database Patch Set Update : 12.1.0.2.190716 (29494060)"
Created on 28 Jun 2019, 07:47:40 hrs PST8PDT
Sub-patch 29141015; "Database Patch Set Update : 12.1.0.2.190416 (29141015)"
Sub-patch 28729169; "Database Patch Set Update : 12.1.0.2.190115 (28729169)"
Sub-patch 28259833; "Database Patch Set Update : 12.1.0.2.181016 (28259833)"
Sub-patch 27547329; "Database Patch Set Update : 12.1.0.2.180717 (27547329)"
Sub-patch 27338041; "Database Patch Set Update : 12.1.0.2.180417 (27338041)"
Sub-patch 26925311; "Database Patch Set Update : 12.1.0.2.180116 (26925311)"
Sub-patch 26713565; "Database Patch Set Update : 12.1.0.2.171017 (26713565)"
Sub-patch 26609783; "Database Patch Set Update : 12.1.0.2.170814 (26609783)"
Sub-patch 25755742; "Database Patch Set Update : 12.1.0.2.170718 (25755742)"
Sub-patch 25171037; "Database Patch Set Update : 12.1.0.2.170418 (25171037)"
Sub-patch 24732082; "Database Patch Set Update : 12.1.0.2.170117 (24732082)"
Sub-patch 24006101; "Database Patch Set Update : 12.1.0.2.161018 (24006101)"
Sub-patch 23054246; "Database Patch Set Update : 12.1.0.2.160719 (23054246)"
Sub-patch 22291127; "Database Patch Set Update : 12.1.0.2.160419 (22291127)"
Sub-patch 21948354; "Database Patch Set Update : 12.1.0.2.160119 (21948354)"
Sub-patch 21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch 20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch 20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch 19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
Bugs fixed:
19309466, 19902195, 18250893, 25437699, 19383839, 19781326, 16756406
18456643, 26546664, 22364044, 18845653, 19915271, 20172151, 18417036
19516448, 23713236, 24907917, 24796092, 23140259, 19243521, 19658708
18272672, 21153266, 19174430, 22243719, 19548064, 26556014, 20493163
20688221, 21387964, 13542050, 22250006, 22734547, 22243983, 21623164
19012119, 19932634, 19869255, 22232606, 18681056, 23324000, 25427662
22068305, 24589081, 19439759, 19303936, 22916353, 24835538, 22353346
19790243, 21106027, 26444887, 23088803, 22529728, 26256131, 19134173
24303148, 20447445, 21101873, 21188584, 19390567, 26513709, 25780343
19769480, 21097043, 21225209, 26245237, 20677396, 19284031, 19450314
19016730, 22517782, 20919320, 22205263, 22075064, 22551446, 22721409
18440095, 22496904, 16439813, 18354830, 20596234, 22022760, 20936905
23197103, 22515353, 21514877, 19809171, 21186167, 26111842, 18990023
13787015, 22492533, 20173897, 24624166, 17210525, 21260431, 20181030
25056052, 19370504, 21868720, 23068169, 19124589, 21383171, 19402853
22690648, 19888853, 24341675, 17722075, 25107334, 20882568, 25653109
23026585, 18604692, 20717081, 25546608, 27370965, 19081128, 20768076
22173980, 25722055, 23514710, 19178851, 20951038, 22168163, 25161298
20569094, 24308635, 19791377, 19050649, 20920911, 22475617, 19189525
19469538, 27052607, 20598042, 22458049, 18988834, 21159665, 23302839
25307368, 25699321, 17409174, 22729345, 22842151, 19238590, 25051465
16941434, 20387265, 24397438, 29378913, 20673810, 23108128, 20356733
22380919, 18436647, 23065323, 20825533, 19124336, 22294260, 24790914
20284155, 23571055, 25539063, 17365043, 25914276, 20952966, 22961508
19176223, 21300341, 23237313, 18288842, 27223075, 22353199, 20011515
22083366, 27634991, 25670786, 21419850, 26898563, 27986817, 19577410
26248143, 23294548, 23101501, 24737064, 19931709, 25423453, 25547060
23533807, 27726780, 24600330, 25600421, 18122373, 20043616, 23124895
18856999, 21450666, 18893947, 26633558, 20076781, 26029780, 21196809
21354456, 22533631, 23725036, 20464614, 19562381, 27375542, 24808595
19189317, 25669791, 18307021, 21917884, 19708632, 27213224, 25633101
29006527, 20711718, 18973548, 25982666, 19718981, 23567857, 22826718
25655390, 20684983, 21773465, 20250147, 20144019, 19197175, 26263721
19597439, 21387128, 22007324, 19180770, 18818069, 21566639, 19879746
21785691, 20424183, 24285405, 21425496, 26544823, 20322560, 22228324
23172924, 22520320, 27751755, 21575362, 25058080, 22365117, 22645009
25165496, 28950969, 18774543, 20124446, 21429602, 26153977, 29189889
19371175, 21863727, 18940497, 19074147, 22923409, 25489342, 21380789
19154375, 19044962, 25417056, 19532017, 19662635, 22374754, 20560611
25654936, 21492036, 18705806, 28420042, 19578247, 22024071, 22238921
22809871, 21184223, 19995869, 23089357, 19404068, 18921743, 19065677
19018447, 19018206, 18308268, 19777862, 29027694, 22223463, 19304354
22519146, 19445860, 26654363, 27199245, 22977256, 20890311, 27445727
21142837, 20869721, 24555417, 22179537, 21756699, 20217801, 18819908
22760595, 25483815, 23628685, 23007241, 19593445, 21080143, 27351628
20582405, 24966594, 20031873, 25489367, 18618122, 24737581, 21698350
26784509, 24739928, 18966843, 19077215, 20704450, 19068970, 20543011
19023822, 24713381, 20432873, 21756677, 22836801, 20328248, 18674047
18849537, 20087383, 25459958, 20315311, 22897344, 27534509, 25178179
19308965, 18948177, 19468991, 20868862, 21780146, 23315153, 20466628
21756661, 20397490, 19706965, 20302006, 24831514, 23240358, 22178855
19032777, 20862087, 19329654, 18974476, 20603378, 20859910, 19307662
26203182, 21847223, 20281121, 22568797, 19075256, 19076343, 18866977
28026866, 29511611, 22808310, 25635149, 20844426, 20904530, 20441797
21442094, 25079710, 24674955, 18840932, 18740837, 20294666, 25602488
21517440, 22062517, 19180394, 27337759, 19174942, 20671094, 21889720
19450116, 18411216, 20117253, 24386767, 20641666, 19931367, 25264559
19930276, 22092979, 25616268, 21625179, 20879709, 23003979, 20165574
28578164, 19272708, 19547370, 22624709, 23084507, 23184263, 20228093
21281532, 25093872, 19805359, 26324206, 19461270, 19434529, 18799063
20354900, 20378086, 29388020, 17008068, 21246723, 20831538, 20424899
20361671, 18674024, 19689979, 24411921, 19873610, 16619249, 20562898
21641414, 21091431, 19440586, 20001168, 22757364, 22175564, 20725343
21241052, 19561643, 20736227, 19399918, 19195895, 20830459, 20017509
18475439, 25790353, 21828126, 21665897, 25555252, 20746251, 22568177
25764020, 25612095, 25357142, 23096938, 19067244, 18043064, 21329301
18885870, 26243698, 26187943, 20324049, 19536415, 23709062, 28174827
20446883, 27314206, 21299490, 25313154, 18628388, 21744290, 18254023
25047724, 20591183, 27847259, 19185876, 18548433, 27207110, 22465352
24385625, 24326444, 20402832, 19627012, 29200700, 20468401, 27441326
27620950, 16863642, 19639483, 19315691, 27567477, 21479753, 19174521
23177923, 20401975, 18306996, 18851894, 27034890, 20581111, 20318889
20936731, 21060755, 25240188, 26828994, 22256560, 19188927, 23328639
27229389, 20766180, 20229001, 24570598, 25475853, 21172913, 17655240
21266085, 19028800, 29379978, 19035573, 19366375, 24523374, 25599425
25034396, 19289642, 21502702, 21291274, 18007682, 23521523, 20475845
29408136, 22148226, 22528741, 25417958, 24652769, 26088426, 19326908
19597583, 17414008, 23019710, 20897759, 26822620, 22046677, 19663176
20938170, 19891090, 24825843, 26318627, 21960504, 24509056, 19054077
26262953, 22657942, 20428621, 21899588, 23326313, 19723336, 19835133
17532734, 25300427, 19333670, 17495022, 21842017, 19285025, 21373473
23260854, 23061453, 19687159, 14643995, 20977794, 20734332, 17551063
27548131, 21977392, 24461826, 28612674, 19676012, 20588502, 23315889
19520602, 23053606, 19841800, 20245930, 19001359, 21476308, 26546754
19393542, 23533524, 21099555, 27995248, 25429959, 19141838, 19644859
21915719, 19908836, 21421886, 19358317, 19524158, 23548817, 25861398
20803014, 23025340, 19335438, 19058490, 23642282, 19207117, 18799993
25919622, 26569225, 25986062, 20835241, 24662775, 19475971, 18967382
20347562, 20348653, 19896336, 24812585, 20048359, 21896069, 20468490
19524384, 25392535, 21147908, 21695575, 20440930, 25789277, 19171086
24718260, 17867700, 19791273, 27397048, 21241829, 19591608, 22707244
18419520, 22296366, 22654475, 18914624, 19571367, 28636676, 21522582
19501299, 26007010, 19529868, 20425790, 19708342, 27997875, 16870214
18202441, 24415926, 18743542, 19001390, 21157728, 20657411, 19332396
21875360, 22606521, 25091141, 28000269, 19149990, 20382309, 22855193
16777441, 19606174, 20848335, 25495682, 19382851, 20528052, 22762046
24563422, 23125826, 22503297, 28993590, 25192729, 23338911, 22730454
19354794, 20757079, 19176326, 20298413, 19048007, 22018363, 18849970
21532755, 20860659, 22905130, 26121990, 21263635, 27710072, 22160989
23209741, 18499088, 22894949, 21059919, 18952989, 27348081, 22518784
25856821, 24457597, 25484507, 20794034, 21061354, 20554364, 19468347
17533661, 19883092, 20657441, 24401351, 21285458, 28023399, 18051556
25330273, 26412540, 19699191, 24437510, 16875041, 20669434, 18964978
22972770, 20828947, 21373076, 25492379, 25551676, 14283239, 25766822
21967197, 22922076, 25575628, 19601762, 26110259, 20368850, 21239530
20437153, 24848928, 20880215, 20798891, 25606091, 19013183, 25042823
21133343, 22695831, 24365589, 25248384, 25634317, 20134113, 19587324
20273319, 28501075, 18542562, 19017309, 26758193, 21063322, 22062026
20134339, 22077517, 22815955, 23854396, 24690216, 22507210, 16354467
20101006, 21795111, 27938623, 23501901, 18797519, 25997810, 25879984
21260397, 25029423, 19354335, 19730508, 22366558, 26658759, 25822410
6599380, 20717359, 24321547, 27097854, 21297872, 18964939, 19871910
29437712, 26366517, 21913183, 22366322, 20171986, 25695903, 20603431
21132297, 25957038, 21542577, 22507234, 23170620, 24719736, 25600342
18868646, 28587723, 29142109, 26637824, 20627866, 18110491, 16923858
24642295, 19518079, 19339555, 20466322, 25823754, 25110233, 20169408
24908321, 20842388, 17274537, 26575788, 20474192, 21644640, 28849751
21794615, 18899974, 20471920, 22806698, 19052488, 26198757, 19503821
24350620, 20074391, 19157754, 21220620, 22495062, 24316947, 19865345
19065556, 22816287, 25947799, 20878790, 23492665, 21322887, 22305887
20879889, 24350831, 19578350, 28022101, 26439748, 21893235, 19363645
21072646, 20898391, 19291380, 27060167, 18382302, 27086138, 22536802
22087683, 21197626, 21656630, 20373598, 19248799, 22707866, 28432129
19155797, 19279273, 18886413, 25490238, 20922010, 19990037, 25150925
20509482, 27255377, 24717859, 20703000, 22862134, 21526048, 28683167
24929210, 24560906, 20144308, 21620471, 19670108, 19068610, 20267166
25123585, 20476175, 18549238, 19297917, 22950945, 19385656, 23528412
19684504, 19330795, 21174504, 28357401, 20899461, 20557786, 21911701
19143550, 20118035, 19024808, 25760195, 20009833, 19604659, 16359751
26039623, 22820579, 19928926, 23314180, 20212067, 24737403, 20480209
18904062, 29030780, 26430737, 20856766, 17258582, 27169796, 21668627
20877664, 23272045, 19487147, 23149541, 24577566, 19430401, 19676905
20925795, 26482376, 21296029, 21629064, 23229229, 22865673, 20708701
25353983, 19280225, 21315084, 20613079, 19375649, 19213447, 19989009
18191823, 27314390, 26336977, 25775213, 24393981, 25639019, 17319928
14705949, 19703301, 28390273, 21626377, 20122715, 6418158, 23105538
26198926, 19258504, 21188532, 23151677, 24792678, 17890099, 21649497
26446098, 16887946, 26024732, 18791688, 19721304, 27012701, 19490948
19619732, 21164318, 23148260, 18090142, 21641760, 19818513, 23002524
20139391, 24693382, 19978542, 23543183, 22165897, 19373893, 22359063
19409212, 18373438, 23035249, 20677974, 18990693, 20470877, 21422580
21632821, 22351572, 20235511, 23220453, 18742258, 18604493, 23008056
22901797, 18610915, 20978259, 20832516, 24801152, 26089440, 20907061
19523462, 20505778, 19183343, 21787056, 21273804, 22782647, 25093739
17835294, 28708023, 24413809, 27846298, 18371441, 26714910, 24385983
20413820, 24421668, 28986231, 25897615, 25643931, 23195445, 21281607
20513399, 20558005, 20093776, 18909599, 20618595, 23572982, 19211433
20331945, 19512341, 22256431, 19637186, 19022470, 18607546, 26875822
24573817, 23115139, 19649152, 19201867, 21294938, 20898997, 18510194
21842740, 22454326, 24683149, 19534363, 25489607, 23061702
--------------------------------------------------------------------------------
OPatch succeeded.
oracle@sgdcpl08:/u01/app/oracle/product/12.1.0/dbhome_1/OPatch>
oracle@sgdcpl08:/u01/app/oracle/product/12.1.0/dbhome_1/OPatch> ./datapatch -verbose
SQL Patching tool version 12.1.0.2.0 Production on Thu Jan 9 09:05:14 2020
Copyright (c) 2012, 2016, Oracle. All rights reserved.
Log file for this invocation: /u01/app/oracle/cfgtoollogs/sqlpatch/sqlpatch_28365_2020_01_09_09_05_14/sqlpatch_invocation.log
Connecting to database...OK
Bootstrapping registry and package to current versions...done
Determining current state...done
Current state of SQL patches:
Bundle series PSU:
ID 190716 in the binary registry and not installed in the SQL registry
Adding patches to installation queue and performing prereq checks...
Installation queue:
Nothing to roll back
The following patches will be applied:
29494060 (DATABASE PATCH SET UPDATE 12.1.0.2.190716)
Installing patches...
Patch installation complete. Total patches installed: 1
Validating logfiles...
Patch 29494060 apply: SUCCESS
logfile: /u01/app/oracle/cfgtoollogs/sqlpatch/29494060/22993235/29494060_apply_SMRPATCH_2020Jan09_09_13_16.log (no errors)
SQL Patching tool complete on Thu Jan 9 09:13:45 2020
- select * from sys.registry$history;
- SQL> select patch_id,status,action,description from dba_registry_sqlpatch;
PATCH_ID STATUS ACTION DESCRIPTION
---------- --------------- --------------- ----------------------------------------------------------------------------------------------------
29494060 SUCCESS APPLY DATABASE PATCH SET UPDATE 12.1.0.2.190716