Oracle Database Commands and Practical Examples
Sunday, 25 December 2022
Examples sessions commands
Db Troubleshooting : Tips to Check alert log file error using command
- locate <file name>
[oracle@srv6 trace]$ locate alert_primary19c.log
/u01/app/oracle/diag/rdbms/primary19c/primary19c/trace/alert_primary19c.log
[oracle@srv6 trace]$
- check ORA- error in alert log using vi editor
/ORA-
- grep 'ORA-' <alert file >|tail
[oracle@srv6 trace]$ grep 'ORA-' alert_primary19c.log|tail
ORA-12541: TNS:no listener
ORA-16055: FAL request rejected
ORA-16055: FAL request rejected
ORA-12543: TNS:destination host unreachable
ORA-12543: TNS:destination host unreachable
ORA-12543: TNS:destination host unreachable
ORA-12543: TNS:destination host unreachable
ORA-16055: FAL request rejected
ORA-16055: FAL request rejected
ORA-12543: TNS:destination host unreachable
[oracle@srv6 trace]$
- grep -A5 'ORA-' <alert file >|tail
[oracle@srv6 trace]$ grep -A5 'ORA-' alert_primary19c.log|tail
2022-12-25T13:49:18.741705+05:30
PDB(3):Endian type of dictionary set to little
2022-12-25T13:49:19.125446+05:30
--
ORA-12543: TNS:destination host unreachable
TT00 (PID:2918): krsg_check_connection: Error 12543 connecting to standby 'standby19c'
2022-12-25T13:49:33.300551+05:30
PDB3(4):Opening pdb with no Resource Manager plan active
2022-12-25T13:49:33.753469+05:30
PDB4(5):Opening pdb with no Resource Manager plan active
[oracle@srv6 trace]$
Thursday, 15 December 2022
PT : Load plan hash value from particular sql_id
- PT : Load plan hash value from particular sql_id
- Check plan hash value of SQL ID cptjnrc8v4v78
Query :
set lines 155
col execs for 999,999,999
col avg_etime for 999,999.999
col avg_lio for 999,999,999.9
col begin_interval_time for a30
col node for 99999
set lines 400 pages 400
set lines 500 pages 400
break on plan_hash_value on startup_time skip 1
select ss.snap_id, ss.instance_number node, begin_interval_time, sql_id, SQL_PROFILE, IOWAIT_TOTAL ,CPU_TIME_TOTAL,plan_hash_value,
nvl(executions_delta,0) execs,
(elapsed_time_delta/decode(nvl(executions_delta,0),0,1,executions_delta))/1000000 avg_etime,
(buffer_gets_delta/decode(nvl(buffer_gets_delta,0),0,1,executions_delta)) avg_lio
from DBA_HIST_SQLSTAT S, DBA_HIST_SNAPSHOT SS
where sql_id = nvl('&sql_id','b0a0vf29z9416')
and ss.snap_id = S.snap_id
and ss.instance_number = S.instance_number
and executions_delta > 0
order by 1, 2, 3
/
- Query Output
SQL> set lines 155
col execs for 999,999,999
SQL> SQL> col avg_etime for 999,999.999
SQL> col avg_lio for 999,999,999.9
SQL> col begin_interval_time for a30
SQL> col node for 99999
SQL> set lines 400 pages 400
SQL> set lines 500 pages 400
break on plan_hash_value on startup_time skip 1
SQL> SQL> select ss.snap_id, ss.instance_number node, begin_interval_time, sql_id, SQL_PROFILE, IOWAIT_TOTAL ,CPU_TIME_TOTAL,plan_hash_value,
2 nvl(executions_delta,0) execs,
3 (elapsed_time_delta/decode(nvl(executions_delta,0),0,1,executions_delta))/1000000 avg_etime,
4 (buffer_gets_delta/decode(nvl(buffer_gets_delta,0),0,1,executions_delta)) avg_lio
5 from DBA_HIST_SQLSTAT S, DBA_HIST_SNAPSHOT SS
6 where sql_id = nvl('&sql_id','cptjnrc8v4v78')
7 and ss.snap_id = S.snap_id
8 and ss.instance_number = S.instance_number
and executions_delta > 0
9 10 order by 1, 2, 3
11 /
Enter value for sql_id: cptjnrc8v4v78
SNAP_ID NODE BEGIN_INTERVAL_TIME SQL_ID SQL_PROFILE IOWAIT_TOTAL CPU_TIME_TOTAL PLAN_HASH_VALUE EXECS AVG_ETIME AVG_LIO
---------- ------ ------------------------------ ------------- ---------------------------------------------------------------- ------------ -------------- --------------- ------------ ------------ --------------
7871 1 06-NOV-22 06.00.22.389 PM cptjnrc8v4v78 29842891 28973945 1915411015 4 14.634 1,429,152.8
7877 1 07-NOV-22 12.00.20.731 AM cptjnrc8v4v78 57103266 46418546 3 14.859 1,429,254.3
7879 1 07-NOV-22 02.00.02.007 AM cptjnrc8v4v78 64178609 52344279 1 12.892 1,429,208.0
7880 1 07-NOV-22 03.00.22.774 AM cptjnrc8v4v78 68791828 60612340 1 12.826 1,429,209.0
7884 1 07-NOV-22 07.00.41.593 AM cptjnrc8v4v78 1.2403E+10 3554681592 564 28.034 1,424,053.1
7884 1 07-NOV-22 07.00.41.593 AM cptjnrc8v4v78 256311009 56823300 3178084654 12 26.120 1,183,976.4
7886 1 07-NOV-22 09.00.24.366 AM cptjnrc8v4v78 1.2568E+10 3669106806 1915411015 18 15.526 1,064,575.6
7887 1 07-NOV-22 10.00.45.622 AM cptjnrc8v4v78 1.2574E+10 3677318620 1 14.012 1,429,206.0
7888 1 07-NOV-22 11.00.05.948 AM cptjnrc8v4v78 1.2628E+10 3712515559 7 12.629 1,186,152.0
7889 1 07-NOV-22 12.00.26.040 PM cptjnrc8v4v78 1.2628E+10 3715027689 1 2.520 491,571.0
7890 1 07-NOV-22 01.00.46.520 PM cptjnrc8v4v78 1.2715E+10 3780949516 11 13.832 1,429,222.5
7891 1 07-NOV-22 02.00.06.328 PM cptjnrc8v4v78 1.2715E+10 3799313535 7 2.633 491,571.1
7892 1 07-NOV-22 03.00.26.424 PM cptjnrc8v4v78 1.7049E+10 5174461021 213 26.744 1,419,635.3
7893 1 07-NOV-22 04.00.47.294 PM cptjnrc8v4v78 1.8402E+10 5926073988 95 22.212 1,292,852.3
7893 1 07-NOV-22 04.00.47.294 PM cptjnrc8v4v78 314929992 91454111 3178084654 2 47.525 1,183,927.5
7894 1 07-NOV-22 05.00.07.671 PM cptjnrc8v4v78 1.9926E+10 6593616330 1915411015 82 26.905 1,403,375.8
7895 1 07-NOV-22 06.00.27.767 PM cptjnrc8v4v78 2.6871E+10 9895272347 375 27.375 1,417,445.0
7897 1 07-NOV-22 08.00.07.993 PM cptjnrc8v4v78 2.7060E+10 1.0000E+10 12 24.568 1,429,238.7
7898 1 07-NOV-22 09.00.28.664 PM cptjnrc8v4v78 2.7131E+10 1.0073E+10 9 16.115 1,410,250.6
7899 1 07-NOV-22 10.00.49.592 PM cptjnrc8v4v78 2.9306E+10 1.1057E+10 118 26.792 1,349,716.7
7901 1 08-NOV-22 12.00.30.582 AM cptjnrc8v4v78 2.9391E+10 1.1100E+10 8 15.900 1,250,566.5
7903 1 08-NOV-22 02.00.11.833 AM cptjnrc8v4v78 2.9398E+10 1.1106E+10 1 13.354 1,429,218.0
7904 1 08-NOV-22 03.00.32.247 AM cptjnrc8v4v78 2.9419E+10 1.1131E+10 3 15.277 1,429,214.7
7908 1 08-NOV-22 07.00.53.367 AM cptjnrc8v4v78 485840166 128855977 3178084654 8 26.014 1,183,889.1
7908 1 08-NOV-22 07.00.53.367 AM cptjnrc8v4v78 3.3756E+10 1.2368E+10 1915411015 206 26.973 1,425,503.6
7910 1 08-NOV-22 09.00.34.691 AM cptjnrc8v4v78 3.3756E+10 1.2389E+10 8 2.631 491,595.0
7911 1 08-NOV-22 10.00.56.057 AM cptjnrc8v4v78 3.3761E+10 1.2397E+10 1 12.795 1,429,222.0
7912 1 08-NOV-22 11.00.16.438 AM cptjnrc8v4v78 3.3836E+10 1.2448E+10 9 14.107 1,270,409.7
7913 1 08-NOV-22 12.00.36.598 PM cptjnrc8v4v78 3.4404E+10 1.2737E+10 61 13.998 931,092.2
7915 1 08-NOV-22 02.00.18.105 PM cptjnrc8v4v78 3.4407E+10 1.2750E+10 3 5.611 804,171.0
7916 1 08-NOV-22 03.00.38.712 PM cptjnrc8v4v78 3.6538E+10 1.3413E+10 105 26.587 1,426,755.9
7917 1 08-NOV-22 04.00.59.832 PM cptjnrc8v4v78 3.6613E+10 1.3501E+10 13 12.550 1,212,832.8
7918 1 08-NOV-22 05.00.20.280 PM cptjnrc8v4v78 3.7912E+10 1.4110E+10 79 24.021 1,390,440.9
7919 1 08-NOV-22 06.00.40.822 PM cptjnrc8v4v78 4.0641E+10 1.5377E+10 148 27.060 1,408,292.5
7921 1 08-NOV-22 08.00.20.410 PM cptjnrc8v4v78 4.0728E+10 1.5461E+10 10 17.031 1,403,985.9
7922 1 08-NOV-22 09.00.41.337 PM cptjnrc8v4v78 4.0804E+10 1.5521E+10 8 16.957 1,429,223.4
7923 1 08-NOV-22 10.00.01.690 PM cptjnrc8v4v78 4.2135E+10 1.6088E+10 73 25.962 1,340,218.4
7925 1 09-NOV-22 12.00.42.934 AM cptjnrc8v4v78 4.2281E+10 1.6164E+10 10 22.129 1,429,198.0
7927 1 09-NOV-22 02.00.24.185 AM cptjnrc8v4v78 4.2309E+10 1.6186E+10 4 12.498 1,306,538.3
7932 1 09-NOV-22 07.00.06.453 AM cptjnrc8v4v78 5.3712E+10 1.9357E+10 523 27.844 1,421,470.6
7932 1 09-NOV-22 07.00.06.453 AM cptjnrc8v4v78 618439735 157004304 3178084654 6 26.803 1,183,885.5
7934 1 09-NOV-22 09.00.48.443 AM cptjnrc8v4v78 5.4067E+10 1.9468E+10 1915411015 19 24.504 935,725.7
7935 1 09-NOV-22 10.00.08.439 AM cptjnrc8v4v78 5.4073E+10 1.9476E+10 1 14.435 1,429,197.0
7936 1 09-NOV-22 11.00.27.959 AM cptjnrc8v4v78 5.4098E+10 1.9518E+10 5 13.086 1,429,208.8
7937 1 09-NOV-22 12.00.48.118 PM cptjnrc8v4v78 5.4798E+10 1.9889E+10 94 11.368 833,764.8
7938 1 09-NOV-22 01.00.08.631 PM cptjnrc8v4v78 5.4971E+10 1.9973E+10 13 19.668 1,350,828.2
7939 1 09-NOV-22 02.00.28.855 PM cptjnrc8v4v78 5.5129E+10 2.0148E+10 37 8.969 795,681.8
7940 1 09-NOV-22 03.00.49.336 PM cptjnrc8v4v78 5.9872E+10 2.1655E+10 234 26.633 .0
7940 1 09-NOV-22 03.00.49.336 PM cptjnrc8v4v78 722013296 174531319 3178084654 5 24.098 937,608.6
7941 1 09-NOV-22 04.00.09.720 PM cptjnrc8v4v78 6.0925E+10 2.2371E+10 1915411015 114 15.532 1,063,093.5
7942 1 09-NOV-22 05.00.30.006 PM cptjnrc8v4v78 6.3263E+10 2.3464E+10 159 21.594 1,148,011.3
7943 1 09-NOV-22 06.00.50.420 PM cptjnrc8v4v78 6.7764E+10 2.5553E+10 238 27.755 1,423,190.2
7945 1 09-NOV-22 08.00.30.904 PM cptjnrc8v4v78 6.8065E+10 2.5728E+10 21 22.714 1,412,346.2
7945 1 09-NOV-22 08.00.30.904 PM cptjnrc8v4v78 729815853 181136794 3178084654 1 14.566 1,183,869.0
7947 1 09-NOV-22 10.00.11.766 PM cptjnrc8v4v78 6.8947E+10 2.6131E+10 1915411015 52 24.632 1,334,900.4
7949 1 10-NOV-22 12.00.54.072 AM cptjnrc8v4v78 6.8992E+10 2.6168E+10 6 13.558 1,429,198.0
7956 1 10-NOV-22 07.00.17.973 AM cptjnrc8v4v78 7.7629E+10 2.8609E+10 399 27.691 1,422,049.2
7956 1 10-NOV-22 07.00.17.973 AM cptjnrc8v4v78 836259716 205141705 3178084654 5 26.076 1,183,888.4
7958 1 10-NOV-22 09.01.00.280 AM cptjnrc8v4v78 7.7635E+10 2.8633E+10 1915411015 7 4.355 625,539.4
7959 1 10-NOV-22 10.00.21.176 AM cptjnrc8v4v78 7.7645E+10 2.8649E+10 6 4.307 476,521.3
7960 1 10-NOV-22 11.00.41.590 AM cptjnrc8v4v78 7.7744E+10 2.8728E+10 15 11.824 1,238,649.9
7961 1 10-NOV-22 12.00.01.682 PM cptjnrc8v4v78 7.8297E+10 2.9200E+10 105 9.744 848,969.2
7962 1 10-NOV-22 01.00.22.262 PM cptjnrc8v4v78 7.8368E+10 2.9258E+10 9 14.117 1,429,210.3
7963 1 10-NOV-22 02.00.42.487 PM cptjnrc8v4v78 7.8368E+10 2.9292E+10 13 2.649 475,355.8
7964 1 10-NOV-22 03.00.03.156 PM cptjnrc8v4v78 7.9387E+10 2.9646E+10 57 24.022 1,373,084.8
7964 1 10-NOV-22 03.00.03.156 PM cptjnrc8v4v78 852967523 208627873 3178084654 1 20.061 937,615.0
7965 1 10-NOV-22 04.00.23.350 PM cptjnrc8v4v78 8.0221E+10 3.0189E+10 1915411015 86 16.059 1,074,313.6
7966 1 10-NOV-22 05.00.44.408 PM cptjnrc8v4v78 8.1025E+10 3.0651E+10 74 17.052 1,185,367.8
7967 1 10-NOV-22 06.00.04.854 PM cptjnrc8v4v78 8.5391E+10 3.2781E+10 248 26.232 1,404,572.2
7968 1 10-NOV-22 07.00.25.269 PM cptjnrc8v4v78 8.5391E+10 3.2789E+10 4 1.979 368,725.0
7969 1 10-NOV-22 08.00.45.626 PM cptjnrc8v4v78 8.5499E+10 3.2844E+10 8 20.128 1,429,199.4
7971 1 10-NOV-22 10.00.26.999 PM cptjnrc8v4v78 8.9415E+10 3.4431E+10 206 26.687 1,335,261.6
7976 1 11-NOV-22 03.00.11.256 AM cptjnrc8v4v78 8.9482E+10 3.4480E+10 7 16.403 1,429,191.0
7980 1 11-NOV-22 07.00.33.400 AM cptjnrc8v4v78 1.0110E+11 3.7766E+10 542 27.420 1,423,957.4
7980 1 11-NOV-22 07.00.33.400 AM cptjnrc8v4v78 983842757 237242421 3178084654 6 26.591 1,183,873.5
7981 1 11-NOV-22 08.00.54.328 AM cptjnrc8v4v78 1.0111E+11 3.7772E+10 1915411015 1 13.491 1,429,192.0
7982 1 11-NOV-22 09.00.15.289 AM cptjnrc8v4v78 1.0111E+11 3.7793E+10 8 2.628 491,809.0
7983 1 11-NOV-22 10.00.35.829 AM cptjnrc8v4v78 1.0169E+11 3.7953E+10 26 28.616 1,415,558.2
7984 1 11-NOV-22 11.00.56.637 AM cptjnrc8v4v78 1.0170E+11 3.7959E+10 2 7.252 714,915.0
7985 1 11-NOV-22 12.00.17.208 PM cptjnrc8v4v78 1.0381E+11 3.8655E+10 125 22.357 1,227,481.6
7986 1 11-NOV-22 01.00.37.944 PM cptjnrc8v4v78 1.0390E+11 3.8708E+10 8 18.159 1,430,054.3
7987 1 11-NOV-22 02.00.59.064 PM cptjnrc8v4v78 1.0391E+11 3.8752E+10 14 3.726 528,203.1
7988 1 11-NOV-22 03.00.19.895 PM cptjnrc8v4v78 1.0909E+11 4.0287E+10 239 28.047 1,426,671.4
7988 1 11-NOV-22 03.00.19.895 PM cptjnrc8v4v78 1005341578 241058761 3178084654 1 25.165 937,613.0
7989 1 11-NOV-22 04.00.40.760 PM cptjnrc8v4v78 1.0957E+11 4.0677E+10 1915411015 60 14.498 1,095,983.8
7990 1 11-NOV-22 05.00.00.695 PM cptjnrc8v4v78 1.1157E+11 4.1655E+10 127 23.455 1,290,068.1
7991 1 11-NOV-22 06.00.21.558 PM cptjnrc8v4v78 1.1188E+11 4.1871E+10 111 4.738 372,438.7
7992 1 11-NOV-22 07.00.42.167 PM cptjnrc8v4v78 1.1480E+11 4.2789E+10 161 23.872 1,156,535.2
7993 1 11-NOV-22 08.00.02.836 PM cptjnrc8v4v78 1.1502E+11 4.2921E+10 15 23.897 1,401,315.1
7994 1 11-NOV-22 09.00.23.801 PM cptjnrc8v4v78 1.1517E+11 4.2982E+10 9 23.461 1,422,000.8
8039 1 13-NOV-22 06.00.02.604 PM cptjnrc8v4v78 14282415 20432744 236126445 3 11.537 962,970.0
8040 1 13-NOV-22 07.00.14.413 PM cptjnrc8v4v78 35826096 37924162 3 12.980 962,957.3
8045 1 14-NOV-22 12.00.13.644 AM cptjnrc8v4v78 989357236 223128000 38 30.017 869,193.4
8046 1 14-NOV-22 01.00.25.739 AM cptjnrc8v4v78 1036958063 289162758 16 7.078 844,441.1
8047 1 14-NOV-22 02.00.38.667 AM cptjnrc8v4v78 1101566930 339757487 13 8.830 849,291.4
8048 1 14-NOV-22 03.00.52.683 AM cptjnrc8v4v78 1108459663 344026876 1 11.128 963,543.0
8049 1 14-NOV-22 04.00.07.629 AM cptjnrc8v4v78 1119374794 352340133 3 6.392 642,389.3
8052 1 14-NOV-22 07.00.59.018 AM cptjnrc8v4v78 6265739169 2735845456 529 14.211 957,142.0
8052 1 14-NOV-22 07.00.59.018 AM cptjnrc8v4v78 24046956 23407965 3178084654 5 9.492 1,184,586.2
8054 1 14-NOV-22 09.00.34.701 AM cptjnrc8v4v78 6399457957 2813589289 236126445 18 11.748 743,639.3
8055 1 14-NOV-22 10.00.52.492 AM cptjnrc8v4v78 6459480388 2860023242 11 9.639 963,549.9
8056 1 14-NOV-22 11.00.09.291 AM cptjnrc8v4v78 6467312413 2865670534 1 13.439 963,687.0
8057 1 14-NOV-22 12.00.26.124 PM cptjnrc8v4v78 7486129184 3306499675 116 12.548 767,083.4
8058 1 14-NOV-22 01.00.43.660 PM cptjnrc8v4v78 7502245194 3327255119 5 7.344 963,658.0
8059 1 14-NOV-22 02.00.00.139 PM cptjnrc8v4v78 7537346965 3346078532 7 7.667 496,354.4
8060 1 14-NOV-22 03.00.16.780 PM cptjnrc8v4v78 1.0190E+10 4614358295 269 14.546 957,860.8
8061 1 14-NOV-22 04.00.35.276 PM cptjnrc8v4v78 1.0661E+10 4937138476 70 11.335 763,820.6
8062 1 14-NOV-22 05.00.54.284 PM cptjnrc8v4v78 1.3405E+10 6504467076 277 15.553 934,389.1
8063 1 14-NOV-22 06.00.13.322 PM cptjnrc8v4v78 1.6137E+10 8332014628 320 14.250 942,977.3
8066 1 14-NOV-22 09.00.09.614 PM cptjnrc8v4v78 1.6160E+10 8345651136 3 12.069 969,643.7
8067 1 14-NOV-22 10.00.28.363 PM cptjnrc8v4v78 1.6718E+10 8767606130 89 11.025 828,942.4
8069 1 15-NOV-22 12.00.08.013 AM cptjnrc8v4v78 1.6808E+10 8786671352 3 36.163 968,699.3
8070 1 15-NOV-22 01.00.28.877 AM cptjnrc8v4v78 1.6828E+10 8808942728 4 10.531 967,902.0
8071 1 15-NOV-22 02.00.49.614 AM cptjnrc8v4v78 1.6834E+10 8814577080 1 12.428 967,641.0
8072 1 15-NOV-22 03.00.09.294 AM cptjnrc8v4v78 1.6853E+10 8831458063 4 8.738 968,331.0
8076 1 15-NOV-22 07.00.27.403 AM cptjnrc8v4v78 1.9955E+10 1.0257E+10 318 14.209 959,460.4
8076 1 15-NOV-22 07.00.27.403 AM cptjnrc8v4v78 44568946 42456110 3178084654 4 9.827 1,186,699.0
8078 1 15-NOV-22 09.00.06.797 AM cptjnrc8v4v78 2.0018E+10 1.0283E+10 236126445 9 9.896 499,777.0
8079 1 15-NOV-22 10.00.26.891 AM cptjnrc8v4v78 2.0025E+10 1.0291E+10 2 7.179 967,973.0
8081 1 15-NOV-22 12.00.05.643 PM cptjnrc8v4v78 2.0599E+10 1.0587E+10 67 12.996 850,685.2
8082 1 15-NOV-22 01.00.24.718 PM cptjnrc8v4v78 2.0610E+10 1.0608E+10 4 7.877 967,704.8
8083 1 15-NOV-22 02.00.44.171 PM cptjnrc8v4v78 2.0623E+10 1.0618E+10 4 5.780 499,897.3
8084 1 15-NOV-22 03.00.03.241 PM cptjnrc8v4v78 2.2578E+10 1.1674E+10 228 13.181 954,133.2
8085 1 15-NOV-22 04.00.22.796 PM cptjnrc8v4v78 2.2745E+10 1.1838E+10 41 8.080 694,479.2
8086 1 15-NOV-22 05.00.41.740 PM cptjnrc8v4v78 2.3192E+10 1.2133E+10 56 13.216 933,471.9
8087 1 15-NOV-22 06.01.00.683 PM cptjnrc8v4v78 2.7574E+10 1.4888E+10 463 15.392 958,038.1
8089 1 15-NOV-22 08.00.38.603 PM cptjnrc8v4v78 2.7636E+10 1.4928E+10 7 14.505 968,681.0
8090 1 15-NOV-22 09.00.57.740 PM cptjnrc8v4v78 2.7676E+10 1.4953E+10 5 13.168 968,319.6
8091 1 15-NOV-22 10.00.16.525 PM cptjnrc8v4v78 2.8525E+10 1.5616E+10 137 11.041 831,008.0
8095 1 16-NOV-22 02.00.36.559 AM cptjnrc8v4v78 2.8541E+10 1.5625E+10 2 12.358 968,074.5
8096 1 16-NOV-22 03.00.56.780 AM cptjnrc8v4v78 2.8554E+10 1.5636E+10 2 12.206 968,106.0
8100 1 16-NOV-22 07.00.14.923 AM cptjnrc8v4v78 3.3559E+10 1.7905E+10 502 14.478 956,758.3
8100 1 16-NOV-22 07.00.14.923 AM cptjnrc8v4v78 64861290 61724553 3178084654 4 9.840 1,186,878.8
8102 1 16-NOV-22 09.00.54.476 AM cptjnrc8v4v78 3.3584E+10 1.7934E+10 236126445 9 6.018 604,179.4
8103 1 16-NOV-22 10.00.14.605 AM cptjnrc8v4v78 3.3603E+10 1.7961E+10 7 6.716 913,289.6
8105 1 16-NOV-22 12.00.53.964 PM cptjnrc8v4v78 3.4490E+10 1.8342E+10 97 13.049 745,584.6
8107 1 16-NOV-22 02.00.32.267 PM cptjnrc8v4v78 3.4505E+10 1.8355E+10 4 5.695 500,303.0
8108 1 16-NOV-22 03.00.51.468 PM cptjnrc8v4v78 64861290 68725836 3178084654 2 3.508 936,349.0
8108 1 16-NOV-22 03.00.51.468 PM cptjnrc8v4v78 3.5801E+10 1.8902E+10 236126445 115 16.010 967,884.3
8109 1 16-NOV-22 04.00.10.763 PM cptjnrc8v4v78 3.6075E+10 1.9059E+10 36 11.938 760,431.2
8110 1 16-NOV-22 05.00.29.517 PM cptjnrc8v4v78 3.7116E+10 1.9665E+10 131 12.549 818,120.5
8111 1 16-NOV-22 06.00.48.266 PM cptjnrc8v4v78 3.7735E+10 2.0228E+10 102 11.588 928,373.0
8113 1 16-NOV-22 08.00.26.635 PM cptjnrc8v4v78 3.7789E+10 2.0282E+10 10 10.764 969,834.7
8113 1 16-NOV-22 08.00.26.635 PM cptjnrc8v4v78 76237944 84598272 3178084654 1 38.459 1,187,616.0
8115 1 16-NOV-22 10.00.06.734 PM cptjnrc8v4v78 3.8496E+10 2.0782E+10 236126445 99 12.167 876,292.2
8117 1 17-NOV-22 12.00.48.396 AM cptjnrc8v4v78 3.8513E+10 2.0803E+10 4 9.658 969,655.5
8118 1 17-NOV-22 01.00.08.717 AM cptjnrc8v4v78 3.8713E+10 2.0890E+10 17 16.809 960,338.9
8119 1 17-NOV-22 02.00.29.325 AM cptjnrc8v4v78 3.8776E+10 2.0974E+10 20 7.328 869,336.9
8120 1 17-NOV-22 03.00.49.421 AM cptjnrc8v4v78 3.8779E+10 2.0978E+10 1 7.076 969,326.0
8121 1 17-NOV-22 04.00.09.101 AM cptjnrc8v4v78 3.8782E+10 2.0982E+10 2 3.447 484,675.5
8124 1 17-NOV-22 07.00.09.036 AM cptjnrc8v4v78 4.2351E+10 2.2630E+10 364 14.331 964,216.7
8124 1 17-NOV-22 07.00.09.036 AM cptjnrc8v4v78 117902183 127524705 3178084654 9 9.389 1,187,483.8
8126 1 17-NOV-22 09.00.49.038 AM cptjnrc8v4v78 4.2437E+10 2.2656E+10 236126445 6 18.471 .0
8127 1 17-NOV-22 10.00.09.932 AM cptjnrc8v4v78 4.2451E+10 2.2667E+10 2 12.803 969,555.0
8129 1 17-NOV-22 12.00.48.526 PM cptjnrc8v4v78 4.2840E+10 2.2897E+10 61 10.110 797,565.1
8131 1 17-NOV-22 02.00.27.597 PM cptjnrc8v4v78 4.2954E+10 2.2976E+10 16 12.056 823,335.1
8132 1 17-NOV-22 03.00.47.693 PM cptjnrc8v4v78 4.3946E+10 2.3433E+10 97 14.888 961,306.0
8132 1 17-NOV-22 03.00.47.693 PM cptjnrc8v4v78 117902183 138155732 3178084654 3 3.557 936,349.0
8133 1 17-NOV-22 04.00.06.796 PM cptjnrc8v4v78 4.4454E+10 2.3821E+10 236126445 97 9.226 703,895.6
8134 1 17-NOV-22 05.00.25.876 PM cptjnrc8v4v78 4.5294E+10 2.4351E+10 128 10.681 749,137.7
8135 1 17-NOV-22 06.00.45.325 PM cptjnrc8v4v78 4.7545E+10 2.5882E+10 262 14.425 966,529.3
8138 1 17-NOV-22 09.00.43.469 PM cptjnrc8v4v78 4.7562E+10 2.5902E+10 4 9.303 972,237.5
8138 1 17-NOV-22 09.00.43.469 PM cptjnrc8v4v78 126878866 152654596 3178084654 1 30.358 1,188,885.0
8139 1 17-NOV-22 10.00.02.858 PM cptjnrc8v4v78 4.8337E+10 2.6455E+10 236126445 101 13.128 914,074.1
8140 1 17-NOV-22 11.00.23.438 PM cptjnrc8v4v78 4.8343E+10 2.6466E+10 2 8.707 972,297.5
8141 1 18-NOV-22 12.00.43.468 AM cptjnrc8v4v78 4.8484E+10 2.6554E+10 17 13.463 942,699.2
8142 1 18-NOV-22 01.00.04.558 AM cptjnrc8v4v78 4.8513E+10 2.6584E+10 6 9.706 888,358.0
8148 1 18-NOV-22 07.00.05.260 AM cptjnrc8v4v78 5.4623E+10 2.9305E+10 593 14.868 961,017.0
8148 1 18-NOV-22 07.00.05.260 AM cptjnrc8v4v78 157684659 181573305 3178084654 6 9.938 1,189,024.8
8149 1 18-NOV-22 08.00.25.227 AM cptjnrc8v4v78 5.4628E+10 2.9314E+10 236126445 2 6.793 972,586.0
8150 1 18-NOV-22 09.00.45.835 AM cptjnrc8v4v78 5.4695E+10 2.9348E+10 9 11.125 660,810.9
8151 1 18-NOV-22 10.00.05.452 AM cptjnrc8v4v78 5.5082E+10 2.9530E+10 41 13.897 951,680.1
8152 1 18-NOV-22 11.00.25.356 AM cptjnrc8v4v78 5.5085E+10 2.9535E+10 2 4.191 486,632.0
8153 1 18-NOV-22 12.00.45.391 PM cptjnrc8v4v78 5.6220E+10 2.9996E+10 119 13.385 748,239.6
8154 1 18-NOV-22 01.00.04.137 PM cptjnrc8v4v78 5.6230E+10 3.0006E+10 2 9.726 973,351.0
8155 1 18-NOV-22 02.00.23.656 PM cptjnrc8v4v78 5.6659E+10 3.0121E+10 40 13.627 503,678.8
8156 1 18-NOV-22 03.00.43.468 PM cptjnrc8v4v78 0 3506736 12621651 1 3.524 936,701.0
8156 1 18-NOV-22 03.00.43.468 PM cptjnrc8v4v78 1048052375 807029113 1915411015 122 15.234 1,420,116.4
8157 1 18-NOV-22 04.00.02.793 PM cptjnrc8v4v78 1823022022 1209374372 86 13.617 810,362.8
8158 1 18-NOV-22 05.00.22.220 PM cptjnrc8v4v78 2926335192 2293139107 137 16.068 1,328,532.5
8159 1 18-NOV-22 06.00.42.060 PM cptjnrc8v4v78 3914136938 3796207975 167 14.947 1,425,291.6
8160 1 18-NOV-22 07.00.01.193 PM cptjnrc8v4v78 5025321055 4968338821 202 11.329 1,111,185.1
8161 1 18-NOV-22 08.00.20.365 PM cptjnrc8v4v78 5035387963 4984829427 2 13.284 1,442,288.0
8162 1 18-NOV-22 09.00.40.269 PM cptjnrc8v4v78 5058315103 5018447128 5 11.300 1,442,174.0
8192 1 20-NOV-22 04.00.39.355 AM cptjnrc8v4v78 2202132 4622375 3178084654 1 6.784 1,190,431.0
8206 1 20-NOV-22 06.00.48.823 PM cptjnrc8v4v78 17164002 32088319 236126445 5 9.834 974,137.4
8212 1 21-NOV-22 12.00.08.311 AM cptjnrc8v4v78 124622236 92884719 11 15.254 927,568.7
8213 1 21-NOV-22 01.00.22.326 AM cptjnrc8v4v78 128016232 96851809 1 7.323 973,781.0
8214 1 21-NOV-22 02.00.37.815 AM cptjnrc8v4v78 131663890 101101421 2 3.930 487,426.0
8215 1 21-NOV-22 03.00.55.607 AM cptjnrc8v4v78 135382139 106876472 1 9.429 974,960.0
